Questo!
Via Robot 6
DARK HORSE COMICS
SEP090041 | BRIDE OF THE WATER GOD TP VOL 05 | $9.99 |
OCT090017 | PREDATOR #4 (OF 4) | $3.50 |
NOV090074 | STAR WARS LEGACY #44 MONSTER PT 2 (OF 4) | $2.99 |
DC COMICS
NOV090208 | ASTRO CITY THE DARK AGE BOOK FOUR #1 (OF 4) | $3.99 |
NOV090116 | ATOM AND HAWKMAN #46 (BLACKEST NIGHT) | $2.99 |
NOV090125 | BATMAN AND ROBIN #7 | $2.99 |
OCT090243 | BATMAN UNDER THE COWL TP | $17.99 |
NOV090196 | BILLY BATSON AND THE MAGIC OF SHAZAM #12 | $2.50 |
NOV098035 | BLACKEST NIGHT #3 (OF 8) 2ND PTG | $3.99 |
NOV090112 | BLACKEST NIGHT JSA #2 (OF 3) | $2.99 |
NOV090128 | DETECTIVE COMICS #861 | $3.99 |
OCT090319 | GO GO HEAVEN VOL 08 | $9.99 |
NOV090132 | GOTHAM CITY SIRENS #8 | $2.99 |
NOV090105 | GREEN LANTERN #50 (BLACKEST NIGHT) (NOTE PRICE) | $3.99 |
NOV090152 | JUSTICE LEAGUE CRY FOR JUSTICE #6 (OF 7) | $3.99 |
NOV090153 | JUSTICE LEAGUE OF AMERICA #41 CVR A | $3.99 |
NOV090154 | JUSTICE LEAGUE OF AMERICA #41 CVR B | $3.99 |
NOV090155 | JUSTICE SOCIETY OF AMERICA #35 | $2.99 |
OCT090248 | JUSTICE SOCIETY OF AMERICA STRANGE ADVENTURES TP | $14.99 |
OCT090315 | STOLEN HEARTS VOL 01 | $9.99 |
NOV090140 | SUPERGIRL #49 | $2.99 |
NOV090139 | SUPERMAN #696 | $2.99 |
OCT090213 | SUPERMAN SECRET ORIGIN #4 (OF 6) | $3.99 |
OCT090254 | TALES OF THE GREEN LANTERN CORPS VOL 02 | $19.99 |
NOV090160 | TEEN TITANS #79 | $3.99 |
NOV090210 | VICTORIAN UNDEAD #3 (OF 6) | $2.99 |
NOV090164 | WEB #5 | $3.99 |
NOV090204 | WILDCATS #19 | $2.99 |
OCT090276 | WILDCATS FAMILY SECRETS TP | $17.99 |
NOV090165 | WONDER WOMAN #40 | $2.99 |
NOV090144 | WORLDS FINEST #4 (OF 4) CVR A | $2.99 |
NOV090145 | WORLDS FINEST #4 (OF 4) CVR B | $2.99 |
IMAGE COMICS
SEP090277 | ART OF GREG HORN HC VOL 02 COVER STORIES | $39.99 |
NOV090409 | CYBERFORCE HUNTER KILLER #2 (OF 5) BASALDUA LBCC CVR | $10.00 |
DEC082300 | FIRST BORN BROKEN TRINITY DELUXE HC | $100.00 |
OCT090415 | FRANK FRAZETTAS DARK KINGDOM #4 (OF 4) FRAZETTA CVR A | $3.99 |
OCT090416 | FRANK FRAZETTAS DARK KINGDOM #4 (OF 4) VIGIL COVER B | $3.99 |
JUN090357 | GEAR LEFT OF CENTER O/T UNIVERSE AUDIO CD | $12.99 |
JUN090358 | GEAR LEFT OF CENTER O/T UNIVERSE AUDIO CD LTD SGN ED | $24.99 |
OCT090446 | PILOT SEASON DEMONIC #1 | $2.99 |
NOV090388 | SKY PIRATES OF NEO TERRA #5 (OF 5) | $2.99 |
SEP090369 | WITCHBLADE #128 SDCC EX VAR SGN | $14.99 |
OCT090450 | WITCHBLADE #129 CHRISTOPHER WWCH VAR | $10.00 |
NOV090414 | WITCHBLADE #131 SEJIC BALTIMORE COMICON CVR | $10.00 |
DEC090427 | WITCHBLADE #132 GREEN VIRGINIA COMICON VAR CVR | $10.00 |
NOV090413 | WITCHBLADE #134 IVAN CVR B | $2.99 |
NOV090412 | WITCHBLADE #134 SEJIC CVR A | $2.99 |
MARVEL COMICS
NOV090567 | ALIAS ULTIMATE COLLECTION TP BOOK 02 | $34.99 |
NOV090454 | AMAZING SPIDER-MAN #619 GNTLT | $2.99 |
NOV090426 | AVENGERS INITIATIVE #32 SIEGE | $2.99 |
NOV090548 | AVENGERS WORLD TRUST PREM HC | $24.99 |
NOV090429 | CAPTAIN AMERICA REBORN #6 (OF 6) | $3.99 |
NOV090430 | CAPTAIN AMERICA REBORN #6 (OF 6) CASSADAY VAR | $3.99 |
NOV090464 | DAREDEVIL #504 | $2.99 |
JUN090494 | DARK REIGN HAWKEYE #5 (OF 5) DKR | $3.99 |
NOV098013 | FALL OF HULKS GAMMA 2ND PTG MCGUINNESS VAR FOH (PP #901) | $3.99 |
NOV090472 | FALL OF HULKS RED HULK #1 (OF 4) FOH | $3.99 |
NOV090467 | FANTASTIC FOUR #575 | $2.99 |
NOV090498 | GUARDIANS OF GALAXY #22 | $2.99 |
NOV090535 | HOUSE OF M HC WOLVERINE IRON MAN & HULK | $39.99 |
NOV090537 | HULK SON OF HULK HC DARK SON RISING | $19.99 |
NOV090568 | HULK VISIONARIES PETER DAVID TP VOL 07 | $29.99 |
NOV090475 | IRON MAN I AM IRON MAN #1 (OF 2) | $3.99 |
NOV090468 | IRON MAN VS WHIPLASH #3 (OF 4) | $3.99 |
NOV090476 | MARVEL ADVENTURES SPIDER-MAN #59 | $2.99 |
NOV090552 | MARVEL ADVENTURES SPIDER-MAN AND AVENGERS TP DIGEST | $9.99 |
NOV090435 | MARVELOUS LAND OF OZ #3 (OF 8) | $3.99 |
NOV090531 | MMW FANTASTIC FOUR TP VOL 03 | $24.99 |
NOV090532 | MMW FANTASTIC FOUR TP VOL 03 DM VAR ED 13 | $24.99 |
NOV090478 | MS MARVEL #49 | $2.99 |
NOV090423 | NEW AVENGERS #61 SIEGE | $3.99 |
NOV090547 | OFF HB OF MARVEL UNIV A TO Z PREM HC VOL 12 | $24.99 |
NOV090500 | OFFICIAL INDEX TO MARVEL UNIVERSE #13 | $3.99 |
NOV090485 | PUNISHER #13 | $2.99 |
NOV090486 | SECRET WARRIORS #12 | $2.99 |
NOV090543 | SECRET WARRIORS VOL 02 GOD OF FEAR GOD OF WAR PREM HC | $19.99 |
NOV090427 | SIEGE STORMING ASGARD HEROES AND VILLAINS | $3.99 |
NOV090428 | SIEGE STORMING ASGARD HEROES AND VILLAINS LAND VAR | $3.99 |
NOV090458 | SPIDER-MAN CLONE SAGA #5 (OF 6) | $3.99 |
NOV090493 | THOR #606 | $2.99 |
NOV090446 | ULTIMATE COMICS ENEMY #1 (OF 4) | $3.99 |
OCT098162 | ULTIMATE COMICS ENEMY #1 (OF 4) FOILOGRAM SANDOVAL VAR | $3.99 |
OCT098182 | ULTIMATE COMICS ENEMY #1 (OF 4) PEARSON VILLAIN VAR | $3.99 |
NOV090514 | WOLVERINE ORIGINS #44 | $2.99 |
NOV090515 | WOLVERINE WENDIGO #1 | $3.99 |
NOV090519 | X-BABIES #4 (OF 4) | $3.99 |
NOV090520 | X-BABIES #4 (OF 4) STAR COMICS CHABOT VAR | $3.99 |
NOV090518 | X-FACTOR #201 | $2.99 |
NOV090505 | X-FORCE #23 XN | $2.99 |
NOV090523 | X-MEN FOREVER #16 | $3.99 |
NOV090507 | X-MEN LEGACY #232 XN | $2.99 |
WIZARD ENTERTAINMENT
DEC090632 | WIZARD MAGAZINE #222 LOST CVR | $5.99 |
DEC090631 | WIZARD MAGAZINE #222 MARVEL SIEGE CVR | $5.99 |
TITOLO | VECCHIA DATA | NUOVA DATA |
DC COMICS | ||
Scalped #34 (MR) | 01/27/10 | 02/03/10 |
MARVEL COMICS | ||
Dark Tower: Battle/Jericho Hill #3 Reg./Var. | 02/03/10 | 02/10/10 |
Deadpool #19 | 02/03/10 | 02/10/10 |
Powers #3 (MR) | 02/03/10 | 02/10/10 |
Fantastic Four: In Search o/Galactus Prem. HC Reg./DM 39 | 02/10/10 | 02/17/10 |
Web of Spider-Man #5 GNTLT Reg./Deadpool Var. | 02/10/10 | 02/17/10 |
Avengers: Korvac Saga Prem. HC Reg./Var. 38 | 02/10/10 | 02/24/10 |
Incredible Hercules HC: Sacred Invasion | 02/17/10 | 02/24/10 |
Marvelous Land of Oz #4 | 02/17/10 | 02/24/10 |
MMW Fantastic Four HC Vol. 12 Reb./Var. 132 | 02/17/10 | 02/24/10 |
MMW Golden Age/Daring Mystery HC Vol. 2 Reg./Var. 133 | 02/17/10 | 02/24/10 |
Strange Tales HC | 02/10/10 | 02/24/10 |
Siege: Embedded #3 | 03/03/10 | 03/17/10 |
Fortune & Glory: True Hollywood Comic Bk. GN HC | 02/24/10 | 03/24/10 |
Kabuki: Reflections HC Reg./Ltd Ed Var | 02/24/10 | 03/24/10 |
Iron Man: Extremis HC Reg./Var. | 03/17/10 | 03/31/10 |
In an effort to provide assistance to comic retailers in 2010, Marvel is offering retailers an opportunity to turn unsold comics into an extremely rare Siege #3 Deadpool Variant! Retailers – for every 50 stripped covers of the following comics sent to Marvel, you will qualify to receive one FREE Siege #3 Deadpool Variant. The 50 stripped covers can be any combination of the comics listed below and all submissions need to be received at the Marvel office at the address below by Tuesday 2/16/2010. Also included with the stripped covers must be your store contact information including Diamond Account # and email address.
Stripped Covers To Be Sent:
Adventure Comics #4
Booster Gold #26
Doom Patrol #4
Justice League Of America #39
Outsiders #24.
R.E.B.E.L.S #10
Address To Send Submission:
James Nausedas
Marvel Entertainment, LLC
417 Fifth Avenue, 10th Floor
New York, NY 10016
All the directions above must be adhered to in order to receive the free Siege #3 Deadpool Variants and the submissions must be received by Tuesday 2/16/2010 in order to qualify.
Please note that this is not a Diamond-affiliated promotion and Diamond should not be contacted. Retailers will be contacted via email once Marvel receives the submissions. Retailer with further questions should contact helpme@marvel.com.
In poche parole: si offre a tutti i fumettari che mandano almeno 50 copie degli albi elencati (tutti tie-in di Blackest Night che rientravano nella promozione che mettava a disposizione dei negozianti gli anelli da regalare ai lettori) una variant esclusiva di Siege con Deadpool in cover.
Quello che ci sfugge è il perché.
Qualcuno di voi ha una teoria?
DARK HORSE COMICS
SEP090018 | BARRY WINDSOR SMITH CONAN ARCHIVES HC VOL 01 | $49.99 |
NOV090076 | GELASKINS 13 INCH LAPTOP BETTIE PAGE BEACH | $29.95 |
NOV090081 | GELASKINS 15 INCH LAPTOP DARK HORSE B&W | $29.95 |
AUG090055 | OH MY GODDESS RTL TP VOL 34 | $10.99 |
SEP090020 | RAPTURE #6 (OF 6) | $2.99 |
NOV090029 | SOLOMON KANE DEATHS BLACK RIDERS #1 (OF 4) | $3.50 |
SEP098257 | STAR WARS CLONE WARS ADVENTURES TP VOL 02 NEW PTG | $6.99 |
SEP098256 | STAR WARS CLONE WARS ADVENTURES TP VOL 07 NEW PTG | $6.99 |
APR090112 | STAR WARS DARK TIMES #15 BLUE HARVEST PT 3 (OF 5) | $2.99 |
NOV090068 | STAR WARS KNIGHTS OLD REPUBLIC #49 DEMON PT 3 (OF 4) | $2.99 |
DC COMICS
NOV090205 | AUTHORITY THE LOST YEAR #5 (OF 12) | $2.99 |
NOV090129 | AZRAEL #4 | $2.99 |
NOV090133 | BATMAN STREETS OF GOTHAM #8 | $3.99 |
NOV090195 | BATMAN THE BRAVE AND THE BOLD #13 | $2.50 |
NOV090110 | BLACKEST NIGHT THE FLASH #2 (OF 3) | $2.99 |
NOV090148 | BRAVE AND THE BOLD #31 | $2.99 |
NOV090213 | FREE REALMS #5 (OF 12) | $3.99 |
NOV090108 | GREEN LANTERN CORPS #44 (BLACKEST NIGHT) | $2.99 |
OCT090247 | JUSTICE LEAGUE OF AMERICA SANCTUARY TP | $14.99 |
NOV090134 | OUTSIDERS #26 | $2.99 |
NOV090118 | PHANTOM STRANGER #42 (BLACKEST NIGHT) | $2.99 |
NOV090158 | POWER GIRL #8 | $2.99 |
OCT090249 | REBELS TP VOL 01 THE COMING OF STARRO | $17.99 |
SEP090210 | STARCRAFT #7 | $2.99 |
NOV090121 | STARMAN #81 (BLACKEST NIGHT) | $2.99 |
OCT090250 | SUPERBOY THE GREATEST TEAM UPS EVER TOLD TP | $19.99 |
NOV090143 | SUPERMAN BATMAN #68 | $2.99 |
NOV090216 | SUPERNATURAL BEGINNINGS END #1 (OF 6) | $2.99 |
NOV090198 | TINY TITANS #24 | $2.50 |
OCT090318 | VENUS CAPRICCIO VOL 03 | $9.99 |
IMAGE COMICS
NOV090405 | DARKNESS SHADOWS & FLAME (ONE SHOT) | $2.99 |
OCT090421 | G-MAN CAPE CRISIS #5 (OF 5) | $2.99 |
OCT098300 | IMAGE UNITED #2 (OF 6) CURR PTG (PP #900) | $3.99 |
JUL090367 | JACK STAFF TP VOL 02 SOLDIERS (NEW PTG) | $15.99 |
OCT090425 | JERSEY GODS #10 | $3.50 |
NOV090386 | MICE TEMPLAR DESTINY #6 | $2.99 |
APR082204 | PVP #43 | $3.50 |
MARVEL COMICS
NOV090452 | AMAZING SPIDER-MAN #618 GNTLT | $2.99 |
NOV090480 | AVENGERS VS AGENTS OF ATLAS #1 | $3.99 |
NOV090461 | BLACK WIDOW AND MARVEL GIRLS #3 (OF 4) | $2.99 |
NOV090463 | CAPTAIN AMERICA #602 | $3.99 |
NOV090558 | CAPTAIN AMERICA ROAD TO REBORN TP | $19.99 |
NOV090424 | DARK AVENGERS #13 SIEGE | $3.99 |
NOV090425 | DARK WOLVERINE #82 SIEGE | $2.99 |
NOV090511 | DEADPOOL MERC WITH A MOUTH #7 | $3.99 |
OCT098010 | DEADPOOL MERC WITH A MOUTH #7 2ND PTG VAR | $3.99 |
NOV090484 | DEATHLOK #3 (OF 7) | $3.99 |
NOV090465 | DOCTOR VOODOO AVENGER OF SUPERNATURAL #4 | $2.99 |
NOV090569 | EXCALIBUR VISIONARIES ALAN DAVIS TP VOL 02 | $24.99 |
NOV090469 | HULK #19 FOH | $3.99 |
NOV090556 | HULK FALL OF THE HULKS PRELUDE TP | $24.99 |
NOV090473 | INCREDIBLE HERCULES #140 | $3.99 |
OCT098181 | INCREDIBLE HULK #606 DJURDJEVIC VAR (PP #898) | $3.99 |
NOV090471 | INCREDIBLE HULK #606 FOH | $3.99 |
NOV090554 | MARVEL FAIRY TALES TP GN | $14.99 |
NOV090479 | MIGHTY AVENGERS #33 | $2.99 |
AUG090547 | MMW ATLAS ERA JUNGLE ADVENTURE HC VOL 01 | $59.99 |
AUG090548 | MMW ATLAS ERA JUNGLE ADVENTURE HC VOL 01 VAR ED 131 | $59.99 |
AUG090545 | MMW DOCTOR STRANGE HC VOL 04 | $54.99 |
AUG090546 | MMW DOCTOR STRANGE HC VOL 04 VAR ED 130 | $54.99 |
NOV090497 | NOVA #33 | $2.99 |
NOV090496 | REALM OF KINGS INHUMANS #3 (OF 5) | $3.99 |
NOV090457 | SPIDER-MAN 1602 #4 (OF 5) | $3.99 |
NOV090487 | SPIDER-WOMAN #5 | $2.99 |
AUG090566 | THING PROJECT PEGASUS PREM HC | $24.99 |
AUG090567 | THING PROJECT PEGASUS PREM HC DM ED | $24.99 |
NOV090540 | THOR BY J MICHAEL STRACZYNSKI PREM HC VOL 03 | $19.99 |
NOV090494 | THUNDERBOLTS #140 | $2.99 |
NOV090560 | ULTIMATUM REQUIEM TP | $15.99 |
NOV090501 | UNCANNY X-MEN #520 | $2.99 |
NOV090455 | WEB OF SPIDER-MAN #4 GNTLT | $3.99 |
NOV090566 | WOLVERINE BLACK CAT CLAWS TP | $12.99 |
NOV090564 | WOLVERINE FIRST CLASS TP CLASS ACTIONS | $14.99 |
NOV090513 | WOLVERINE WEAPON X #9 | $3.99 |
AUG090555 | X-MEN ASGARDIAN WARS HC | $34.99 |
TITOLO | VECCHIA DATA | NUOVA DATA |
MARVEL COMICS | ||
Deadpool #19 | 01/27/10 | 02/03/10 |
Ghost Riders: Heavens on Fire #6 | 01/27/10 | 02/03/10 |
Powers #3 (MR) | 01/27/10 | 02/03/10 |
Avengers: Korvac Saga Prem. HC Reg./Var. 38 | 02/17/10 | 02/10/10 |
Captain America: Theater of War HC | 02/03/10 | 02/10/10 |
Fantastic Four: In Search o/Galactus Prem. HC Reg./DM 39 | 02/03/10 | 02/10/10 |
Black Widow: Deadly Origin #4 | 02/03/10 | 02/17/10 |
Incredible Hercules HC: Sacred Invasion | 02/03/10 | 02/17/10 |
Marvels Eye o/Camera #6 Reg./BW | 01/27/10 | 02/17/10 |
MMW Fantastic Four HC Vol. 12 Reg./Var. 132 | 02/10/10 | 02/17/10 |
Nation X #3 | 02/03/10 | 02/17/10 |
Fantastic Four by J. Hickman Prem. HC Vol. 1 | 02/17/10 | 02/24/10 |
Ghost Riders TP: Heavens on Fire | 02/03/10 | 03/03/10 |
Hulk: Let Battle Begin | 03/03/10 | 03/10/10 |
Iron Man 1.5 #1 | 03/03/10 | 03/10/10 |
Wolverine: Origins #45 Reg./Deadpool Var. | 03/03/10 | 03/10/10 |
Iron Man: Extremis HC Reg./DM | 04/14/10 | 03/17/10 |
Nation X #4 | 03/03/10 | 03/17/10 |
Siege #1 Directors Cut | 03/03/10 | 03/17/10 |
Deadpool #21 | 03/03/10 | 03/24/10 |
Sif #1 | 03/03/10 | 03/24/10 |
Wolverine: Origins Prem. HC: Seven/Hard Way | 03/17/10 | 03/24/10 |
Cloak and Dagger #1 | 03/03/10 | 03/31/10 |
Dark Wolverine #84 | 03/24/10 | 03/31/10 |
Wolverine: Origins #46 | 03/17/10 | 03/31/10 |
Weapon X Noir #1 Reg./Calero Var. | 03/10/10 | 05/05/10 |
DARK HORSE COMICS
NOV090031 | AGE OF REPTILES JOURNEY #2 (OF 4) | $3.50 |
NOV090027 | AVP THREE WORLD WAR #1 (OF 6) | $3.50 |
SEP090042 | BLADE OF THE IMMORTAL TP VOL 22 FOOTSTEPS | $19.99 |
OCT090018 | BORIS KARLOFF TALES OF MYSTERY ARCHIVES HC VOL 02 | $49.99 |
NOV090047 | BUFFY THE VAMPIRE SLAYER #31 JEANTY CVR | $2.99 |
NOV090046 | BUFFY THE VAMPIRE SLAYER #31 JO CHEN CVR | $2.99 |
JUL090022 | CLEANERS TP VOL 01 ABSENT BODIES | $14.95 |
OCT090012 | CONAN THE CIMMERIAN WEIGHT OF CROWN ONE SHOT (OSW) | $3.50 |
JUN090055 | CREEPY ARCHIVES HC VOL 05 | $49.95 |
SEP090031 | GOON TP VOL 00 ROUGH STUFF REVISED ED (NOTE PRICE) | $13.99 |
AUG090034 | JACKSON 500 HC VOL 04 (RES) | $14.95 |
OCT090019 | REX MUNDI TP VOL 06 GATE OF GOD | $17.99 |
OCT090108 | STAR WARS KNIGHTS O/T OLD REPUBLIC TP VOL 08 DESTROYER | $17.99 |
SEP090039 | STAR WARS OMNIBUS SHADOWS OF EMPIRE TP VOL 01 | $24.99 |
DC COMICS
NOV090138 | ACTION COMICS #885 | $3.99 |
NOV090136 | ADVENTURE COMICS #6 | $3.99 |
NOV090130 | BATGIRL #6 | $2.99 |
NOV090127 | BATMAN #695 | $2.99 |
OCT090264 | BATMAN THE BRAVE AND THE BOLD TP | $12.99 |
OCT090198 | BATMAN WIDENING GYRE #4 (OF 6) | $2.99 |
NOV090146 | BOOSTER GOLD #28 | $3.99 |
NOV090117 | CATWOMAN #83 (BLACKEST NIGHT) | $2.99 |
OCT090245 | DEAD ROMEO TP | $19.99 |
OCT090246 | DOC SAVAGE THE SILVER PYRAMID TP | $19.99 |
NOV090150 | GREEN ARROW BLACK CANARY #28 | $3.99 |
OCT090298 | HUMAN TARGET CHANCE MEETINGS TP | $14.99 |
NOV090159 | MAGOG #5 | $2.99 |
NOV090119 | POWER OF SHAZAM #48 (BLACKEST NIGHT) | $2.99 |
NOV090161 | REBELS #12 | $2.99 |
NOV090209 | RED HERRING #6 (OF 6) | $2.99 |
NOV090202 | SCOOBY DOO #152 | $2.50 |
NOV090124 | SECRET SIX (BLACKEST NIGHT) #17 | $2.99 |
NOV090163 | SHIELD #5 | $3.99 |
NOV090197 | SUPER FRIENDS #23 | $2.50 |
OCT090316 | TEARS OF A LAMB VOL 07 | $9.99 |
NOV090162 | TITANS #21 | $2.99 |
IMAGE COMICS
AUG090405 | CYBERFORCE HUNTER KILLER #4 (OF 5) BENITEZ CVR B | $2.99 |
AUG090404 | CYBERFORCE HUNTER KILLER #4 (OF 5) ROCAFORT CVR A | $2.99 |
OCT090372 | ELEPHANTMEN TP VOL 02 FATAL DISEASES | $24.99 |
OCT090385 | SPAWN ORIGINS TP VOL 04 | $14.99 |
SEP090371 | TOP COW BIBLE TP SDCC FOIL ED | $29.99 |
MARVEL COMICS
NOV090545 | AGENTS OF ATLAS TURF WARS PREM HC | $19.99 |
NOV090448 | AMAZING SPIDER-MAN #617 GNTLT | $3.99 |
NOV090460 | BLACK PANTHER 2 #12 | $2.99 |
NOV090462 | BLACK WIDOW DEADLY ORIGIN #3 (OF 4) | $3.99 |
NOV090544 | CABLE PREM HC VOL 03 STRANDED | $19.99 |
NOV090502 | DARK X-MEN #3 (OF 5) | $3.99 |
NOV090474 | INVINCIBLE IRON MAN #22 | $2.99 |
NOV090477 | MARVEL ADVENTURES SUPER HEROES #19 | $2.99 |
NOV090489 | MARVELS PROJECT #5 (OF 8) | $3.99 |
NOV090490 | MARVELS PROJECT #5 (OF 8) EPTING COVER | $3.99 |
NOV090503 | NATION X #2 (OF 4) | $3.99 |
NOV090553 | ODYSSEY TP GN | $19.99 |
NOV090517 | PSYLOCKE #3 (OF 4) | $3.99 |
NOV090495 | REALM OF KINGS IMPERIAL GUARD #3 (OF 5) | $3.99 |
NOV090546 | RUNAWAYS ESCAPE TO NEW YORK PREM HC | $19.99 |
NOV090459 | SPIDER-MAN AND SECRET WARS #2 (OF 4) | $2.99 |
NOV090562 | SPIDER-MAN ELECTION DAY TP | $24.99 |
NOV090542 | SPIDER-MAN RETURN OF BLACK CAT PREM HC | $24.99 |
NOV090488 | STRANGE #3 (OF 4) | $3.99 |
NOV090482 | SUPER HERO SQUAD #1 | $2.99 |
NOV090516 | SWORD (MARVEL) #3 | $2.99 |
NOV090559 | ULTIMATE SPIDER-MAN TP VOL 22 ULTIMATUM | $19.99 |
NOV090561 | ULTIMATUM TP | $19.99 |
NOV090521 | UNCANNY X-MEN FIRST CLASS #7 (OF 8) | $2.99 |
NOV090522 | X-MEN FOREVER #15 | $3.99 |
NOV090524 | X-MEN ORIGINS CYCLOPS | $3.99 |
WIZARD ENTERTAINMENT
NOV090574 | TOYFARE #151 JAKKS UFC CVR | $4.99 |
OCT098201 | TOYFARE #151 LEGO HERO FACTORY OVERSHIP CVR | $4.99 |
SUPPLIER/TITLE | OLD DATE | NEW DATE |
DARK HORSE COMICS | ||
Star Wars: Dark Times #15-- Blue Harvest Pt. 3 | 01/13/10 | 01/20/10 |
DC COMICS | ||
Justice League of America #41 Cvrs. A-B | 01/20/10 | 01/27/10 |
Question #37 (Blackest Night) | 01/27/10 | 02/03/10 |
Ballad of a Shinigami Vol. 3 | 02/03/10 | 02/17/10 |
Swan Vol. 15 | 02/10/10 | 02/17/10 |
Flash: Rebirth #6 Reg./Var. | 01/27/10 | 02/24/10 |
IMAGE COMICS | ||
Jack Staff TP Vol. 2: Soldiers (New Ptg.) | N/A | 01/20/10 |
Strange Girl Ltd. Ed. Slipcase Coll. (MR) | N/A | 01/20/10 |
MARVEL COMICS | ||
Deadpool #19 | 01/20/10 | 01/27/10 |
Iron Man: I Am Iron Man #1 | 01/20/10 | 01/27/10 |
Criminal: Sinners #4 (MR) | 01/27/10 | 02/03/10 |
Dark Tower: Battle of Jericho Hill #3 Reg./Zircher Var. | 01/27/10 | 02/03/10 |
Ender’s Game: Command School #5 | 01/27/10 | 02/10/10 |
Ender’s Shadow: Command School #5 | 02/10/10 | 02/17/10 |
X-Men Legacy #233 XN Reg./Deadpool Var.* | 02/17/10 | 02/24/10 |
Wolverine: Origins #45 Reg./Deadpool Var.* | 02/24/10 | 03/03/10 |
Iron Man: Extremis HC Reg./DM | 04/14/10 | 03/17/10 |