Continua Comics On Sale, la rubrica periodica che ogni settimana si occupa di elencare i principali fumetti mainstream in uscita in America direttamente dal sito della Diamond Comics, corredandoli con l'elenco dei ritardi segnalati dalle varie case editrici nell'ultima settimana.
In uscita questa settimana si evidenziano Adventure Comics #6 e Invincible Iron Man #22.
E voi cosa comprerete/comprereste?
DARK HORSE COMICS
NOV090031 | AGE OF REPTILES JOURNEY #2 (OF 4) | $3.50 |
NOV090027 | AVP THREE WORLD WAR #1 (OF 6) | $3.50 |
SEP090042 | BLADE OF THE IMMORTAL TP VOL 22 FOOTSTEPS | $19.99 |
OCT090018 | BORIS KARLOFF TALES OF MYSTERY ARCHIVES HC VOL 02 | $49.99 |
NOV090047 | BUFFY THE VAMPIRE SLAYER #31 JEANTY CVR | $2.99 |
NOV090046 | BUFFY THE VAMPIRE SLAYER #31 JO CHEN CVR | $2.99 |
JUL090022 | CLEANERS TP VOL 01 ABSENT BODIES | $14.95 |
OCT090012 | CONAN THE CIMMERIAN WEIGHT OF CROWN ONE SHOT (OSW) | $3.50 |
JUN090055 | CREEPY ARCHIVES HC VOL 05 | $49.95 |
SEP090031 | GOON TP VOL 00 ROUGH STUFF REVISED ED (NOTE PRICE) | $13.99 |
AUG090034 | JACKSON 500 HC VOL 04 (RES) | $14.95 |
OCT090019 | REX MUNDI TP VOL 06 GATE OF GOD | $17.99 |
OCT090108 | STAR WARS KNIGHTS O/T OLD REPUBLIC TP VOL 08 DESTROYER | $17.99 |
SEP090039 | STAR WARS OMNIBUS SHADOWS OF EMPIRE TP VOL 01 | $24.99 |
DC COMICS
NOV090138 | ACTION COMICS #885 | $3.99 |
NOV090136 | ADVENTURE COMICS #6 | $3.99 |
NOV090130 | BATGIRL #6 | $2.99 |
NOV090127 | BATMAN #695 | $2.99 |
OCT090264 | BATMAN THE BRAVE AND THE BOLD TP | $12.99 |
OCT090198 | BATMAN WIDENING GYRE #4 (OF 6) | $2.99 |
NOV090146 | BOOSTER GOLD #28 | $3.99 |
NOV090117 | CATWOMAN #83 (BLACKEST NIGHT) | $2.99 |
OCT090245 | DEAD ROMEO TP | $19.99 |
OCT090246 | DOC SAVAGE THE SILVER PYRAMID TP | $19.99 |
NOV090150 | GREEN ARROW BLACK CANARY #28 | $3.99 |
OCT090298 | HUMAN TARGET CHANCE MEETINGS TP | $14.99 |
NOV090159 | MAGOG #5 | $2.99 |
NOV090119 | POWER OF SHAZAM #48 (BLACKEST NIGHT) | $2.99 |
NOV090161 | REBELS #12 | $2.99 |
NOV090209 | RED HERRING #6 (OF 6) | $2.99 |
NOV090202 | SCOOBY DOO #152 | $2.50 |
NOV090124 | SECRET SIX (BLACKEST NIGHT) #17 | $2.99 |
NOV090163 | SHIELD #5 | $3.99 |
NOV090197 | SUPER FRIENDS #23 | $2.50 |
OCT090316 | TEARS OF A LAMB VOL 07 | $9.99 |
NOV090162 | TITANS #21 | $2.99 |
IMAGE COMICS
AUG090405 | CYBERFORCE HUNTER KILLER #4 (OF 5) BENITEZ CVR B | $2.99 |
AUG090404 | CYBERFORCE HUNTER KILLER #4 (OF 5) ROCAFORT CVR A | $2.99 |
OCT090372 | ELEPHANTMEN TP VOL 02 FATAL DISEASES | $24.99 |
OCT090385 | SPAWN ORIGINS TP VOL 04 | $14.99 |
SEP090371 | TOP COW BIBLE TP SDCC FOIL ED | $29.99 |
MARVEL COMICS
NOV090545 | AGENTS OF ATLAS TURF WARS PREM HC | $19.99 |
NOV090448 | AMAZING SPIDER-MAN #617 GNTLT | $3.99 |
NOV090460 | BLACK PANTHER 2 #12 | $2.99 |
NOV090462 | BLACK WIDOW DEADLY ORIGIN #3 (OF 4) | $3.99 |
NOV090544 | CABLE PREM HC VOL 03 STRANDED | $19.99 |
NOV090502 | DARK X-MEN #3 (OF 5) | $3.99 |
NOV090474 | INVINCIBLE IRON MAN #22 | $2.99 |
NOV090477 | MARVEL ADVENTURES SUPER HEROES #19 | $2.99 |
NOV090489 | MARVELS PROJECT #5 (OF 8) | $3.99 |
NOV090490 | MARVELS PROJECT #5 (OF 8) EPTING COVER | $3.99 |
NOV090503 | NATION X #2 (OF 4) | $3.99 |
NOV090553 | ODYSSEY TP GN | $19.99 |
NOV090517 | PSYLOCKE #3 (OF 4) | $3.99 |
NOV090495 | REALM OF KINGS IMPERIAL GUARD #3 (OF 5) | $3.99 |
NOV090546 | RUNAWAYS ESCAPE TO NEW YORK PREM HC | $19.99 |
NOV090459 | SPIDER-MAN AND SECRET WARS #2 (OF 4) | $2.99 |
NOV090562 | SPIDER-MAN ELECTION DAY TP | $24.99 |
NOV090542 | SPIDER-MAN RETURN OF BLACK CAT PREM HC | $24.99 |
NOV090488 | STRANGE #3 (OF 4) | $3.99 |
NOV090482 | SUPER HERO SQUAD #1 | $2.99 |
NOV090516 | SWORD (MARVEL) #3 | $2.99 |
NOV090559 | ULTIMATE SPIDER-MAN TP VOL 22 ULTIMATUM | $19.99 |
NOV090561 | ULTIMATUM TP | $19.99 |
NOV090521 | UNCANNY X-MEN FIRST CLASS #7 (OF 8) | $2.99 |
NOV090522 | X-MEN FOREVER #15 | $3.99 |
NOV090524 | X-MEN ORIGINS CYCLOPS | $3.99 |
WIZARD ENTERTAINMENT
NOV090574 | TOYFARE #151 JAKKS UFC CVR | $4.99 |
OCT098201 | TOYFARE #151 LEGO HERO FACTORY OVERSHIP CVR | $4.99 |
Ecco inoltre i ritardi della settimana, tra cui spicca Flash: Rebirth #6.
SUPPLIER/TITLE | OLD DATE | NEW DATE |
DARK HORSE COMICS | ||
Star Wars: Dark Times #15-- Blue Harvest Pt. 3 | 01/13/10 | 01/20/10 |
DC COMICS | ||
Justice League of America #41 Cvrs. A-B | 01/20/10 | 01/27/10 |
Question #37 (Blackest Night) | 01/27/10 | 02/03/10 |
Ballad of a Shinigami Vol. 3 | 02/03/10 | 02/17/10 |
Swan Vol. 15 | 02/10/10 | 02/17/10 |
Flash: Rebirth #6 Reg./Var. | 01/27/10 | 02/24/10 |
IMAGE COMICS | ||
Jack Staff TP Vol. 2: Soldiers (New Ptg.) | N/A | 01/20/10 |
Strange Girl Ltd. Ed. Slipcase Coll. (MR) | N/A | 01/20/10 |
MARVEL COMICS | ||
Deadpool #19 | 01/20/10 | 01/27/10 |
Iron Man: I Am Iron Man #1 | 01/20/10 | 01/27/10 |
Criminal: Sinners #4 (MR) | 01/27/10 | 02/03/10 |
Dark Tower: Battle of Jericho Hill #3 Reg./Zircher Var. | 01/27/10 | 02/03/10 |
Ender’s Game: Command School #5 | 01/27/10 | 02/10/10 |
Ender’s Shadow: Command School #5 | 02/10/10 | 02/17/10 |
X-Men Legacy #233 XN Reg./Deadpool Var.* | 02/17/10 | 02/24/10 |
Wolverine: Origins #45 Reg./Deadpool Var.* | 02/24/10 | 03/03/10 |
Iron Man: Extremis HC Reg./DM | 04/14/10 | 03/17/10 |
Nessun commento:
Posta un commento