Ecco di seguito l'elenco completo delle uscite in terra americana per questa settimana. Da segnalare Brightest Day #7, Flash #4, Superman: The Last Family of Krypton #1, Amazing Spider-Man #639, Shadowland #2 e S.H.I.E.L.D. #3.
DARK HORSE COMICS
| JUN100039 | BALTIMORE PLAGUE SHIPS #1 | $3.50 |
| MAY100025 | CONAN LEGACY FRAZETTA COVER #5 (OF 8) | $6.99 |
| JUN100037 | HELLBOY THE STORM #2 (OF 3) | $2.99 |
| JUN100015 | MAGNUS ROBOT FIGHTER #1 (OF 4) RAYMOND SWANLAND CVR | $3.50 |
| JUN100054 | STAR WARS OLD REPUBLIC #2 (OF 6) | $2.99 |
| MAR100041 | TARZAN THE JESSE MARSH YEARS HC VOL 06 | $49.99 |
DC COMICS
| JUN100237 | AUTHORITY #25 | $2.99 |
| MAY100185 | BATMAN ARKHAM REBORN TP | $12.99 |
| JUN100170 | BATMAN CONFIDENTIAL #47 | $2.99 |
| JUN100160 | BATMAN ODYSSEY #2 (OF 6) | $3.99 |
| JUN100128 | BRIGHTEST DAY #7 | $2.99 |
| JUN100192 | DOOM PATROL #13 | $2.99 |
| JUN108006 | FLASH #1 2ND PTG | $3.99 |
| JUN108004 | GREEN ARROW #1 (BRIGHTEST DAY) 2ND PTG | $3.99 |
| JUN100190 | JONAH HEX #58 | $2.99 |
| JUN100191 | JSA ALL STARS #9 | $3.99 |
| JUN100234 | LOONEY TUNES #189 | $2.99 |
| JUN100193 | MAGOG #12 | $2.99 |
| MAY100188 | MAGOG LETHAL FORCE TP | $14.99 |
| JUN100198 | REBELS #19 | $2.99 |
| JUN100163 | RED HOOD LOST DAYS #3 (OF 6) | $2.99 |
| JUN100166 | RED ROBIN #15 | $2.99 |
| JUN100195 | SECRET SIX #24 | $2.99 |
| JUN100248 | SPARTA USA #6 (OF 6) | $2.99 |
| JUN100173 | SUPERMAN THE LAST FAMILY OF KRYPTON #1 (OF 3) | $4.99 |
| JUN100245 | TOM STRONG AND THE ROBOTS OF DOOM #3 (OF 6) | $3.99 |
IDW PUBLISHING
| JUN100348 | ANGEL HOLE IN THE WORLD TP | $19.99 |
| MAR108117 | DAVE STEVENS THE ROCKETEER ARTISTS ED HC | PI |
| JUN100367 | DOCTOR WHO CLASSICS SERIES 3 #6 | $3.99 |
| JUN100329 | GI JOE A REAL AMERICAN HERO #157 | $3.99 |
| JUN100335 | GI JOE ORIGINS TP VOL 03 | $19.99 |
| JUN100312 | JAMES PATTERSONS MURDER OF KING TUT #3 | $3.99 |
| MAY100362 | JURASSIC PARK REDEMPTION #2 | $3.99 |
| JUN100389 | KILL SHAKESPEARE #4 | $3.99 |
| JUN100380 | STARSTRUCK #12 | $3.99 |
| JUN100387 | THIEF OF ALWAYS TP | $12.99 |
| JUN100318 | TRANSFORMERS IRONHIDE #4 | $3.99 |
IMAGE COMICS
| MAY100506 | ARTIFACTS #1 (OF 13) COLLECTORS ED | $10.00 |
| JUN100503 | ARTIFACTS #1 (OF 13) SDCC WRAP VAR CVR | $10.00 |
| MAY100507 | ARTIFACTS JAM PIECE POSTER | $7.99 |
| APR100425 | CREATURE TECH GN (IMAGE ED) | $17.99 |
| DEC090428 | CYBERFORCE HUNTER KILLER TP VOL 01 | $14.99 |
| JUN100416 | HELLSPAWN COMPLETE COLL HC | $39.99 |
| FEB100409 | MAGDALENA SOOK POSTER | $7.99 |
| APR100498 | MILO VENTIMIGLIA PRESENTS BERSERKER TP VOL 01 | $14.99 |
| JUN108078 | SEA BEAR & GRIZZLY SHARK #1 2ND PTG | $4.99 |
MARVEL COMICS
| MAY100555 | AMAZING SPIDER-MAN #639 | $3.99 |
| JUN100689 | AVENGERS INVADERS TP | $34.99 |
| JUN100565 | AVENGERS ORIGIN #5 (OF 5) | $3.99 |
| JUN100564 | AVENGERS PRIME #2 (OF 5) | $3.99 |
| JUN100569 | AVENGERS THOR CAPTAIN AMERICA OFF INDEX MU #4 | $3.99 |
| MAY100581 | CAPTAIN AMERICA #608 | $3.99 |
| JUN100574 | CAPTAIN AMERICA FOREVER ALLIES #1 (OF 4) | $3.99 |
| MAY100693 | CAPTAIN AMERICA THEATER OF WAR TP | $16.99 |
| JUN100585 | DAREDEVIL BLACK AND WHITE #1 | $3.99 |
| MAY100674 | DARK TOWER PREM HC BATTLE OF JERICHO HILL | $24.99 |
| JUN100583 | DARKSTAR AND WINTER GUARD #3 (OF 3) | $3.99 |
| JUN100527 | DEADPOOL #1000 | $4.99 |
| MAY100542 | DEADPOOL WADE WILSONS WAR #3 (OF 4) | $3.99 |
| MAY108113 | DEATH OF DRACULA #1 2ND PTG VAR (PP #927) | $3.99 |
| MAY100585 | DOOMWAR #6 (OF 6) | $3.99 |
| JUN100697 | ESSENTIAL CAPTAIN AMERICA TP NEW PTG VOL 01 | $19.99 |
| JUN100584 | GORILLA MAN #2 (OF 3) | $3.99 |
| JUN100590 | HAWKEYE & MOCKINGBIRD #3 | $2.99 |
| JUN100591 | HERCULES TWILIGHT OF A GOD #3 (OF 4) | $3.99 |
| JUN100611 | HIT-MONKEY #2 (OF 3) | $2.99 |
| JUN100676 | HULK FALL OF HULKS TP SAVAGE SHE-HULKS | $14.99 |
| JUN100600 | IRON MAN LEGACY #5 | $2.99 |
| MAY100688 | LUKE CAGE NOIR TP GN | $14.99 |
| JUN100603 | MARVEL UNIVERSE VS PUNISHER #1 (OF 4) | $3.99 |
| JUN100515 | MARVELMAN FAMILYS FINEST #2 (OF 6) | $3.99 |
| JUN100635 | NEW MUTANTS FOREVER #1 (OF 5) | $3.99 |
| JUN100525 | ORSON SCOTT CARDS ENDER IN EXILE #3 (OF 5) | $3.99 |
| MAY100624 | SECRET WARRIORS #18 | $2.99 |
| JUN100699 | SECRET WARRIORS BY CHEUNG POSTER | $8.99 |
| JUN100575 | SHADOWLAND #2 (OF 5) SL | $3.99 |
| JUN100578 | SHADOWLAND BULLSEYE #1 SL | $3.99 |
| JUN100605 | SHIELD #3 | $2.99 |
| JUN100549 | SPIDER-MAN FANTASTIC FOUR #2 (OF 4) | $3.99 |
| MAY100680 | SPIDER-MAN GAUNTLET PREM HC VOL 04 JUGGERNAUT | $19.99 |
| JUN100518 | SPITFIRE #1 | $3.99 |
| JUN100520 | STAND HARDCASES #3 (OF 5) | $3.99 |
| JUN100618 | THOR RAGE OF THOR #1 | $3.99 |
| MAY108114 | THUNDERBOLTS #145 2ND PTG MARTIN VAR (PP #927) | $2.99 |
| JUN100532 | ULTIMATE COMICS AVENGERS 2 #6 (OF 6) | $3.99 |
| JUN100620 | YOUNG ALLIES #3 | $2.99 |
Ed ecco anche la lista di albi in ritardo segnalati questa settimana.
DC COMICS
| Superman #702 | 08/18/10 | 08/11/10 |
| Superman #702 Var. Ed. | 08/18/10 | 08/11/10 |
| Batman #702 | 08/11/10 | 08/18/10 |
| Batman and Robin #14 | 08/11/10 | 08/25/10 |
| Batman and Robin #14 Var. Ed. | 08/11/10 | 08/25/10 |
| Dark Entries TP (MR) | 08/18/10 | 08/25/10 |
| Filthy Rich TP (MR) | 08/18/10 | 08/25/10 |
| Superman Batman #75 (Note Price) | 08/18/10 | 08/25/10 |
| Superman Batman Night and Day HC | 09/01/10 | 08/25/10 |
| Superman Secret Origin #6 (Of 6) | 08/18/10 | 08/25/10 |
| Superman Secret Origin #6 (Of 6) Var. Ed. | 08/18/10 | 08/25/10 |
| Cartoon Network Action Pack #51 | 08/11/10 | 09/01/10 |
| Batman Return of Bruce Wayne #5 (Of 6) | 08/25/10 | 09/08/10 |
| Batman Return of Bruce Wayne #5 (Of 6) Var. Ed. | 08/25/10 | 09/08/10 |
IDW PUBLISHING
| Archie Classic Newspaper Comics HC Vol. 01 | 06/30/10 | 08/18/10 |
IMAGE COMICS
| Broken Trinity Pandoras Box #3 (Of 6) | 08/04/10 | 08/18/10 |
MARVEL COMICS
| Shadowland #1 3rd Ptg Oliver Var. | 08/25/10 | 08/11/10 |
| Amazing Spider-Man #640 | 08/11/10 | 08/18/10 |
| Amazing Spider-Man #640 Quesada Sketch Var. | 08/11/10 | 08/18/10 |
| Amazing Spider-Man #640 Quesada Var. | 08/11/10 | 08/18/10 |
| Amazing Spider-Man #640 Women of Marvel Frame Var. | 08/11/10 | 08/18/10 |
| Avengers Academy #3 | 08/11/10 | 08/18/10 |
| Avengers Academy #3 McKone Var. | 08/11/10 | 08/18/10 |
| Avengers Academy #3 Women of Marvel Frame Var. | 08/11/10 | 08/18/10 |
| Deadpool Corps #5 | 08/11/10 | 08/18/10 |
| Shield Directors Cut #1 | 08/11/10 | 08/18/10 |
| Punisher Max Happy Ending #1 (MR) | 08/18/10 | 08/25/10 |
| Exiles Ultimate Collection TP Book 5 | 08/18/10 | 09/01/10 |
| Punisher Max Hot Rods of Death #1 (MR) | 09/01/10 | 09/08/10 |
| Nemesis #3 (Of 4) (MR) | 08/18/10 | 09/15/10 |
| Nemesis #3 Var. (Of 4) (MR) | 08/18/10 | 09/15/10 |
| Rawhide Kid #4 (Of 4) | 09/01/10 | 09/15/10 |
| Web of Spider-Man #12 | 09/08/10 | 09/15/10 |
| Hit-Monkey #3 (Of 3) | 09/15/10 | 09/22/10 |
| Franken-Castle #21 | 09/22/10 | 09/29/10 |
| Nemesis #4 (Of 4) (MR) | 10/13/10 | 11/10/10 |
| Nemesis #4 (Of 4) Var. (MR) | 10/13/10 | 11/10/10 |
Nessun commento:
Posta un commento