In uscita questa settimana si evidenziano Green Lantern #38, Justice Society of America #24, Superman #685 per la DC Comics e Mighty Avengers #22, New Avengers #50, Thunderbolts #129 per la Marvel.
E voi cosa comprerete/comprereste?
PREVIEWS PUBLICATIONS
| JAN090064 | PREVIEWS #246 MARCH 2009 | PI |
DARK HORSE COMICS
| OCT080010 | BEANWORLD HC VOL 01 WAHOOLAZUMA | $19.95 |
| DEC080036 | CONAN THE CIMMERIAN #8 | $2.99 |
| JUL080048 | CRIMINAL MACABRE CELL BLOCK 666 #3 (OF 4) | $2.99 |
| OCT080034 | EERIE ARCHIVES HC VOL 01 | $49.95 |
| AUG080031 | FEAR AGENT #26 1 AGAINST 1 (PT 5 OF 6) | $2.99 |
| NOV080061 | GIGANTIC #3 (OF 5) | $3.50 |
| DEC080044 | MISTER X CONDEMNED #3 (OF 4) | $3.50 |
| OCT080049 | MPD PSYCHO TP VOL 08 | $12.95 |
| DEC080069 | STAR WARS LEGACY #33 FIGHT ANOTHER DAY PART 2 OF 2 | $2.99 |
| DEC080046 | UMBRELLA ACADEMY DALLAS #4 (OF 6) | $2.99 |
| DEC080045 | USAGI YOJIMBO #118 | $3.50 |
DC COMICS
| DEC080110 | BATMAN GOTHAM AFTER MIDNIGHT #10 (OF 12) | $2.99 |
| DEC080171 | BATMAN THE BRAVE AND THE BOLD #2 | $2.50 |
| DEC080122 | BLUE BEETLE #36 | $2.99 |
| DEC080178 | CARTOON NETWORK BLOCK PARTY #54 | $2.50 |
| DEC088105 | GREEN LANTERN #37 (FOE) 2ND PTG | $2.99 |
| NOV080161 | GREEN LANTERN #38 (ORIGINS) | $2.99 |
| DEC080133 | JUSTICE SOCIETY OF AMERICA #24 (ORIGINS) | $2.99 |
| DEC080187 | PUSH #6 (OF 6) | $3.50 |
| DEC080140 | REIGN IN HELL #8 (OF 8) | $3.50 |
| DEC080141 | SGT ROCK THE LOST BATTALION #4 (OF 6) | $2.99 |
| NOV080180 | SHOWCASE PRESENTS SUPERMAN FAMILY TP VOL 03 | $16.99 |
| OCT080178 | STARMAN OMNIBUS HC VOL 02 | $49.99 |
| DEC080109 | SUPERMAN #685 (ORIGINS) | $2.99 |
| NOV080181 | SUPERMAN CAMELOT FALLS TP VOL 02 | $12.99 |
| NOV080187 | TALES OF THE GREEN LANTERN CORPS TP VOL 01 | $19.99 |
| DEC080144 | TEEN TITANS #68 (ORIGINS) | $2.99 |
| DEC080104 | TRINITY #39 | $2.99 |
| DEC080146 | WAR THAT TIME FORGOT #10 (OF 12) | $2.99 |
| DEC080185 | WILDCATS #8 | $2.99 |
| DEC080150 | WONDER WOMAN #29 | $2.99 |
| OCT080206 | WORLD OF WARCRAFT ASHBRINGER #4 (OF 4) | $3.99 |
IMAGE COMICS
| DEC082256 | ASTOUNDING WOLF-MAN #13 | $2.99 |
| DEC082258 | DYNAMO 5 #20 | $3.50 |
| MAR082094 | ELEPHANTMEN #16 | $2.99 |
| DEC082266 | PROOF #17 | $3.50 |
| DEC088077 | SAVAGE DRAGON #137 4TH PTG OBAMA CVR (PP #854) | $2.99 |
| DEC082232 | SAVAGE DRAGON #145 CVR A | $3.50 |
| DEC082233 | SAVAGE DRAGON #145 OBAMA CVR B | $3.50 |
| DEC082239 | SPAWN #189 | $2.95 |
| JUL082216 | YOUNGBLOOD #8 OBAMA CVR | $2.99 |
| NOV088153 | YOUNGBLOOD #8 REG CVR (PP #852) | $2.99 |
MARVEL COMICS
| DEC082312 | AVENGERS INITIATIVE #22 DKR | $2.99 |
| DEC082361 | CAPTAIN AMERICA #47 | $2.99 |
| DEC082456 | CAPTAIN AMERICA TP VOL 03 DEATH OF CAPTAIN AMERICA | $14.99 |
| DEC088038 | DARK AVENGERS #1 2ND PTG VAR (PP #853) | $3.99 |
| DEC082325 | DARK REIGN FILES DKR | $4.99 |
| DEC082330 | DARK TOWER TREACHERY #6 (OF 6) | $3.99 |
| DEC082365 | DR DOOM MASTERS OF EVIL #2 (OF 4) | $2.99 |
| DEC082337 | ENDERS SHADOW BATTLE SCHOOL #3 (OF 5) | $3.99 |
| DEC082369 | FANTASTIC FOUR #564 | $2.99 |
| DEC082370 | GHOST RIDER DANNY KETCH #5 (OF 5) | $3.99 |
| DEC082373 | HULK #10 | $3.99 |
| NOV088086 | HULK #10 ADAMS VAR (PP #852) | $3.99 |
| DEC082374 | INCREDIBLE HERCULES #126 | $3.99 |
| DEC082431 | INCREDIBLE HERCULES PREM HC LOVE & WAR | $19.99 |
| DEC082336 | LORDS OF AVALON KNIGHTS OF DARKNESS #4 (OF 6) | $3.99 |
| DEC082376 | MARVEL ADVENTURES FANTASTIC FOUR #45 | $2.99 |
| DEC082381 | MARVELS EYE OF CAMERA #4 (OF 6) | $3.99 |
| DEC082382 | MARVELS EYE OF CAMERA #4 (OF 6) B & W VAR | $3.99 |
| DEC082323 | MIGHTY AVENGERS #22 DKR | $2.99 |
| DEC082424 | MIGHTY AVENGERS HC BAGLEY CVR DM ED | $34.99 |
| DEC082423 | MIGHTY AVENGERS HC CHO CVR | $34.99 |
| OCT082493 | MMW ATLAS ERA STRANGE TALES HC VOL 02 | $59.99 |
| OCT082494 | MMW ATLAS ERA STRANGE TALES HC VOL 02 VAR ED VOL 113 | $59.99 |
| DEC082413 | MMW FANTASTIC FOUR TP VOL 01 | $24.99 |
| DEC082414 | MMW FANTASTIC FOUR TP VOL 01 VAR ED 02 | $24.99 |
| OCT082495 | MMW MIGHTY THOR HC VOL 08 | $54.99 |
| OCT082496 | MMW MIGHTY THOR HC VOL 08 VAR ED VOL 112 | $54.99 |
| DEC082316 | MS MARVEL #36 DKR | $2.99 |
| DEC082317 | NEW AVENGERS #50 DKR | $4.99 |
| NOV088087 | NEW AVENGERS #50 KUBERT VAR (PP #852) | $4.99 |
| DEC082446 | NEW AVENGERS TP VOL 08 SECRET INVASION BOOK 01 DM ED | $14.99 |
| DEC082385 | NOVA #22 | $2.99 |
| DEC082388 | RUNAWAYS 3 #7 | $2.99 |
| DEC082441 | SECRET INVASION TP BLACK PANTHER | $12.99 |
| DEC082443 | SECRET INVASION TP RUNAWAYS YOUNG AVENGERS | $12.99 |
| DEC082390 | SHE-HULK 2 #38 | $3.99 |
| DEC082391 | SKAAR SON OF HULK #8 | $2.99 |
| DEC088075 | SKAAR SON OF HULK #8 RON LIM VAR | $2.99 |
| DEC082438 | SKRULLS VS POWER PACK TP DIGEST | $9.99 |
| DEC082319 | THUNDERBOLTS #129 DKR | $2.99 |
| DEC082343 | ULTIMATE SPIDER-MAN #131 | $2.99 |
| DEC082318 | WAR MACHINE #3 DKR | $2.99 |
| DEC082409 | WOLVERINE FIRST CLASS #12 | $2.99 |
| DEC082324 | WOLVERINE ORIGINS #33 DKR | $2.99 |
| DEC088039 | WONDERFUL WIZARD OF OZ #2 (OF 8) 2ND PTG VAR (PP #853) | $3.99 |
| DEC082401 | X-FORCE #12 | $2.99 |
| DEC082459 | X-MEN LEGACY TP SINS OF THE FATHER | $14.99 |
WIZARD ENTERTAINMENT
| DEC088031 | WIZARD MAGAZINE #210 ALEX ROSS OBAMA CVR | $5.99 |
| JAN093910 | WIZARD MAGAZINE #210 CASSADAY SPIDER-MAN WOLVERINE CVR | $5.99 |
| JAN093909 | WIZARD MAGAZINE #210 WANTED JG JONES CVR | $5.99 |
Ecco inoltre i ritardi della settimana, tra i quali spicca l'ulteriore ritardo di Final Crisis: Legion o/Three Worlds #4, previsto ora per inizio aprile, cui si affiancano il posticipo di Ultimatum #3 a metà marzo e lo spostamento del lancio di Spider-Woman: Agent of S.W.O.R.D. al prossimo giugno invece del preventivato marzo.
| Titolo | Vecchia Data | Nuova Data |
| PREMIERS | ||
| DC COMICS | ||
| Batman: Cacophony #3 Reg./Var./Sktch. | 02/25/09 | 03/04/09 |
| Superman/Batman #56 | 03/04/09 | 03/11/09 |
| Billy Batson/Magic of Shazam #4 (RES) | 03/04/09 | 03/25/09 |
| Spirit #27 | 03/18/09 | 04/01/09 |
| Superman/Batman #57 | 03/18/09 | 04/01/09 |
| Final Crisis: Legion o/Three Worlds #4 | 03/25/09 | 04/08/09 |
| Identity Crisis #1 Special Ed. | N/A | 04/22/09 |
| Planetary #1 Special Ed. | N/A | 04/22/09 |
| Preacher #1 Special Ed. | N/A | 04/22/09 |
| Saga o/t Swamp #21 Thing Special Ed. | N/A | 04/22/09 |
| Transmetropolitan #1 Special Ed. | N/A | 04/22/09 |
| | | |
| IMAGE COMICS | ||
| Jersey Gods #2 | N/A | 03/04/09 |
| Madman Atomic Comics #14 (RES) | 03/25/09 | 03/04/09 |
| Platinum Grit TP Vol. 01 | 03/11/09 | 03/04/09 |
| Rising Stars Compendium HC | N/A | 03/04/09 |
| Jack Staff #20 (RES) | 01/14/09 | 03/11/09 |
| Soul Kiss #2 (MR) | 03/25/09 | 03/11/09 |
| | | |
| MARVEL COMICS | ||
| Immortal Iron Fist #23 | 03/04/09 | 03/11/09 |
| Halo Uprising #4 (MR) | 03/04/09 | 03/18/09 |
| Powers TP Vol.12: Coolest Dead Superheroes | 03/11/09 | 03/18/09 |
| Ultimate X-Men #100 Reg./White McGuinness Var. | 02/25/09 | 03/18/09 |
| Ultimatum #3 Reg./McGuinness Var. | 12/03/08 | 03/18/09 |
| War of Kings: Darkhawk #2 | 03/18/09 | 03/25/09 |
| Kick Ass #6(MR) | 08/20/08 | 04/01/09 |
| Powers Encyclopedia Vol. 1 (MR) | 03/04/09 | 04/01/09 |
| Daredevil Noir #1 Reg./Calero Var. | 04/01/09 | 04/08/09 |
| Dark Reign: Hawkeye #1 | 04/01/09 | 04/08/09 |
| DarkTower Guide to Gilead | 04/01/09 | 04/08/09 |
| DarkTower: Sorcerer #1 | 03/25/09 | 04/08/09 |
| Deadpool: Suicide Kings #1 | 04/01/09 | 04/08/09 |
| Exiles #1 Reg./Wolverine Art Var. | 04/01/09 | 04/08/09 |
| Marvel Zombies 4 #1 Reg./Suydam Var. | 04/01/09 | 04/08/09 |
| Skrull Kill Krew #1 Reg./Cow Var. | 04/01/09 | 04/08/09 |
| Timestorm 2009: 2099 #1 | 04/01/09 | 04/08/09 |
| War of Kings: Ascension #1 Reg./Pelletier Var. | 04/01/09 | 04/08/09 |
| Marvel Advs.: Super Heroes #10 | 04/08/09 | 04/15/09 |
| Rampaging Wolverine #1 | 04/01/09 | 04/15/09 |
| Fantastic Force #1 | 04/01/09 | 04/22/09 |
| Ghost Rider #34 Reg./Wolverine Var. | 04/08/09 | 04/22/09 |
| Wolverine Anniversary | 04/01/09 | 04/22/09 |
| Amazing Spider-Man Family #5 | 04/01/09 | 04/29/09 |
| Kick Ass #7 | 01/14/09 | 04/29/09 |
| Marvel Advs.: Avengers #35 | 04/15/09 | 04/29/09 |
| X-Men Origins: Wolverine #1 | 04/01/09 | 04/29/09 |
| Kick Ass #8 (MR) | 06/24/09 | 05/27/09 |
| Ghost Rider#35 | 05/13/09 | 05/27/09 |
| Spider-Woman #1 | 04/01/09 | 06/03/09 |
| Spider-Woman #2 | 05/27/09 | 07/01/09 |




