Continua Comics On Sale, la rubrica periodica che ogni settimana si occupa di elencare i principali fumetti mainstream in uscita in America direttamente dal sito della Diamond Comics, corredandoli con l'elenco dei ritardi segnalati dalle varie case editrici nell'ultima settimana.
In uscita questa settimana si evidenziano Batman/Doc Savage Special #1, Batman and Robin #6, Dark X-Men #1, Dark X-Men #1, Realm of Kings: Imperial Guard #1, Strange #1, S.W.O.R.D. #1.
E voi cosa comprerete/comprereste?
DARK HORSE COMICS
JUL090068 | BLOOD SONG SILENT BALLAD GN DHC ED | $19.95 |
SEP090028 | BPRD 1947 #5 (OF 5) | $2.99 |
SEP090016 | CITIZEN REX #5 (OF 6) | $3.50 |
MAR090096 | COASTER SET TOKIDOKI | $12.99 |
AUG090028 | ELECTROPOLIS TP | $14.95 |
SEP090030 | HELLBOY WILD HUNT #8 (OF 8) | $2.99 |
JUN090047 | INSOMNIA CAFE HC | $14.95 |
JUN090064 | OH MY GODDESS RTL TP VOL 13 | $10.95 |
AUG090021 | RAPTURE #5 (OF 6) OEMING CVR | $2.99 |
SEP090034 | STAR WARS CLONE WARS #10 HERO CONFEDERACY PT 1 | $2.99 |
SEP090013 | STAR WARS PURGE SECONDS TO DIE ONE SHOT (OSW) | $3.50 |
DC COMICS
APR090204 | ABSOLUTE JUSTICE HC | $99.99 |
SEP090132 | ACTION COMICS #883 | $3.99 |
SEP090197 | AUTHORITY THE LOST YEAR READER | $2.99 |
SEP090123 | BATGIRL #4 | $2.99 |
SEP090117 | BATMAN #693 | $2.99 |
SEP090115 | BATMAN AND ROBIN #6 | $2.99 |
SEP090139 | BATMAN DOC SAVAGE SPECIAL #1 | $4.99 |
AUG090169 | BATMAN PRIVATE CASEBOOK TP | $14.99 |
SEP090103 | BOOSTER GOLD #26 (BLACKEST NIGHT) | $3.99 |
SEP090190 | CARTOON NETWORK ACTION PACK #43 | $2.50 |
AUG090247 | DEKA KYOSHI VOL 01 | $9.99 |
SEP090141 | GREEN ARROW BLACK CANARY #26 | $3.99 |
JUL090231 | GREEN LANTERN AGENT ORANGE HC | $19.99 |
SEP090098 | GREEN LANTERN CORPS #42 (BLACKEST NIGHT) | $2.99 |
SEP090149 | JSA VS KOBRA #6 (OF 6) | $2.99 |
AUG090176 | OUTSIDERS THE DEEP TP | $14.99 |
SEP090110 | REBELS #10 (BLACKEST NIGHT) | $3.99 |
SEP090200 | RED HERRING #4 (OF 6) | $2.99 |
SEP090125 | RED ROBIN #6 | $2.99 |
SEP090192 | SCOOBY DOO #150 | $2.50 |
SEP090155 | SHIELD #3 | $3.99 |
SEP090195 | STORMWATCH PHD #24 | $2.99 |
AUG090180 | SUPERGIRL WHO IS SUPERWOMAN TP | $17.99 |
JUL090240 | SUPERMAN RED SON DELUXE EDITION HC | $24.99 |
SEP090152 | TITANS #19 | $2.99 |
AUG090216 | X-FILES TP | $19.99 |
IMAGE COMICS
JUL090344 | BEAST GN | $15.99 |
AUG090295 | FRANK FRAZETTAS DARK KINGDOM #2 (OF 4) FRAZETTA CVR A | $3.99 |
JUL098034 | FRANK FRAZETTAS DARK KINGDOM #2 (OF 4) VIGIL CVR B (PP #882) | $3.99 |
SEP090274 | HAUNT #1 FOIL CVR COLLECTORS ED S/N | $25.00 |
SEP090336 | JERSEY GODS #9 | $3.50 |
SEP090351 | TRACKER #1 (OF 5) ROBERTSON CVR B | $2.99 |
SEP090350 | TRACKER #1 (OF 5) TSAI CVR A | $2.99 |
SEP090368 | WITCHBLADE #132 BLAKE CVR B | $2.99 |
SEP090367 | WITCHBLADE #132 SEJIC CVR A | $2.99 |
MARVEL COMICS
SEP090401 | AMAZING SPIDER-MAN #611 | $2.99 |
SEP090544 | AMAZING SPIDER-MAN BY JMS ULTIMATE COLLECTION TP BOOK 02 | $34.99 |
SEP090508 | AVENGERS X-MEN UTOPIA HC | $39.99 |
SEP090414 | BLACK PANTHER 2 #10 | $2.99 |
SEP090469 | CABLE #20 | $2.99 |
SEP090418 | DAREDEVIL #502 | $2.99 |
AUG098114 | DARK AVENGERS UNCANNY X-MEN EXODUS DAX 2ND PTG VAR (PP #889) | $3.99 |
AUG098113 | DARK REIGN LIST X-MEN ONE SHOT 2ND PTG VAR (PP #889) | $3.99 |
SEP090474 | DARK X-MEN #1 (OF 5) | $3.99 |
SEP090467 | DEADPOOL #17 | $2.99 |
SEP090391 | ENDERS GAME COMMAND SCHOOL #3 (OF 5) | $3.99 |
SEP090550 | ESSENTIAL MOON KNIGHT TP VOL 03 | $19.99 |
JUN090626 | HERCULES FULL CIRCLE PREM HC DM VAR ED 34 | $19.99 |
JUN090618 | HULK GREEN HULK RED HULK HC | $39.99 |
SEP090386 | LUKE CAGE NOIR #4 (OF 4) | $3.99 |
SEP090387 | LUKE CAGE NOIR #4 (OF 4) CALERO VAR | $3.99 |
SEP090443 | MARVEL ADVENTURES SUPER HEROES #17 | $2.99 |
SEP090444 | MARVEL SUPER HERO SQUAD #3 (OF 4) | $2.99 |
SEP090453 | REALM OF KINGS IMPERIAL GUARD #1 (OF 5) | $3.99 |
SEP090513 | SPIDER-MAN DIED IN YOUR ARMS TONIGHT PREM HC | $24.99 |
SEP090514 | SPIDER-MAN DIED IN YOUR ARMS TONIGHT PREM HC DM VAR | $24.99 |
AUG098112 | SPIDER-WOMAN #1 2ND PTG VAR (PP #889) | $3.99 |
SEP090507 | STAND AMERICAN NIGHTMARES PREM HC | $24.99 |
SEP090457 | STRANGE #1 (OF 4) | $3.99 |
AUG098067 | STRANGE #1 (OF 4) SUPER HERO SQUAD VAR (PP #888) | $3.99 |
SEP090475 | SWORD #1 (MARVEL) | $3.99 |
SEP090484 | UNCANNY X-MEN FIRST CLASS #5 (OF 8) | $2.99 |
SEP090464 | VENGEANCE OF MOON KNIGHT #3 | $2.99 |
SEP090524 | WOLVERINE TALES OF WEAPON X TP GN | $14.99 |
SEP090511 | WOLVERINE WEAPON X ADAMANTIUM MEN PREM HC VOL 01 | $24.99 |
SEP090481 | X-BABIES #2 (OF 4) | $3.99 |
JUL098322 | X-BABIES #2 (OF 4) STAR COMICS CHABOT VAR | $3.99 |
SEP090539 | X-FACTOR TP VOL 07 TIME AND A HALF | $19.99 |
SEP090471 | X-FORCE #21 | $2.99 |
SEP090488 | X-MEN FOREVER #11 | $3.99 |
SEP090540 | X-MEN LEGACY TP SALVAGE | $19.99 |
SEP090538 | X-MEN MANIFEST DESTINY TP | $24.99 |
MAY090584 | X-MEN WOLVERINE GAMBIT PREM HC | $19.99 |
MAY090585 | X-MEN WOLVERINE GAMBIT PREM HC DM VAR ED 33 | $19.99 |
Ecco inoltre i (numerosi) ritardi della settimana.
SUPPLIER/TITLE | OLD DATE | NEW DATE |
DC COMICS | ||
Blackest Night: Superman #1 3rd Ptg. | N/A | 11/18/09 |
Blackest Night: Superman #3 2nd Ptg. | N/A | 11/18/09 |
Flash: Rebirth #5 Reg./Var. | 11/11/09 | 11/18/09 |
Scalped #33 (MR) | 11/18/09 | 11/25/09 |
Freddy/Jason/Ash: Nightmare Warriors #6 (MR) | 11/18/09 | 12/02/09 |
MARVEL COMICS | ||
Criminal: Sinners #2 (MR) | 11/18/09 | 11/25/09 |
Dark Tower: Fall of Gilead #6 Reg./Raney Var./Sk. Var. | 11/18/09 | 11/25/09 |
Invincible Iron Man #20 Reg./Djurdjevic 70th Anniv. Var. | 11/18/09 | 11/25/09 |
Iron Man vs.Whiplash #1 Reg./Super Hero Squad Var. | 11/18/09 | 11/25/09 |
New Mutants #7 | 11/18/09 | 11/25/09 |
Dark Tower: Battle of Jericho Hill #1 Reg./Peterson Var. | 11/25/09 | 12/02/09 |
Iron Man: Requiem | 11/25/09 | 12/02/09 |
Marvels Project #4 Reg./Epting Var./Parel Var. | 11/25/09 | 12/02/09 |
Sky Doll TP Vol. 1 (MR) | 11/25/09 | 12/02/09 |
Thor #604 Reg./Coipel Gatefold Var. | 11/18/09 | 12/02/09 |
Black Widow: Deadly Origin #2 | 12/02/09 | 12/09/09 |
Captain America: Reborn #5 Reg./Cassaday Var./Finch Var. | 11/25/09 | 12/09/09 |
Kick-Ass #8 (MR) | 11/18/09 | 12/09/09 |
Nation X #1 | 12/02/09 | 12/09/09 |
X-Men Noir: Mark of Cain #1 Reg./Calero Var. | 12/02/09 | 12/09/09 |
Captain America Reborn: Who Will Wield Shield Reg./Var. | 12/02/09 | 12/16/09 |
Ultimate Comics Armor Wars #3 | 11/18/09 | 12/16/09 |
Iron Man vs. Whiplash #2 | 12/09/09 | 12/23/09 |
Thor #605 | 12/09/09 | 12/23/09 |
Captain America: Reborn #6 Reg./Cassaday Var./Quesada Var. | 01/06/10 | 01/13/10 |
Ultimate Comics Armor Wars #4 | 12/16/09 | 01/13/10 |
X-Babies #4 Reg./Star Comics Chabot | 01/06/10 | 01/13/10 |
Avengers vs. Agents of Atlas #1 Reg./Hardman Var. | 01/06/10 | 01/20/10 |
Fall of Hulks: Red Hulk #1 FOH | 01/06/10 | 01/27/10 |
Thor #606 | 01/13/10 | 01/27/10 |
Nessun commento:
Posta un commento