Continua Comics On Sale, la rubrica periodica che ogni settimana si occupa di elencare i principali fumetti mainstream in uscita in America direttamente dal sito della Diamond Comics, corredandoli con l'elenco dei ritardi segnalati dalle varie case editrici nell'ultima settimana.
In uscita questa settimana si evidenziano Flash Rebirth #4, Blackest Night: Titans #1, Fantastic Four #570, Dark Avengers #8.
E voi cosa comprerete/comprereste?
DARK HORSE COMICS
JUN090013 | CITIZEN REX #2 (OF 6) | $3.50 |
JUN090067 | CREEPY LOGO EMBROIDERED PATCH | $4.99 |
APR090065 | OH MY GODDESS RTL TP VOL 33 | $10.95 |
JUN090015 | PREDATOR #2 (OF 4) | $3.50 |
JUN090020 | REX MUNDI DH ED #19 (OF 19) | $2.99 |
MAR090090 | STAR WARS DARK TIMES #14 BLUE HARVEST PT 2 (OF 5) | $2.99 |
JUN090061 | STAR WARS LEGACY #39 TATOOINE PT 3 (OF 4) | $2.99 |
MAR090095 | STICKY NOTEBOOK TOKIDOKI | $8.99 |
JUN090039 | USAGI YOJIMBO #122 | $3.50 |
JUN090021 | ZERO KILLER #4 (OF 6) (RES) | $2.99 |
DC COMICS
MAY090217 | AUTHORITY WORLDS END TP BOOK 01 | $17.99 |
JUN098418 | BATMAN AND ROBIN #2 2ND PTG | $2.99 |
JUN090146 | BATMAN AND ROBIN #3 | $2.99 |
JUN090225 | BATMAN THE BRAVE AND THE BOLD #8 | $2.50 |
JUN090143 | BATMAN WIDENING GYRE #1 (OF 6) | $3.99 |
JUN090226 | BILLY BATSON AND THE MAGIC OF SHAZAM #7 | $2.50 |
JUN090129 | BLACKEST NIGHT TITANS #1 (OF 3) | $2.99 |
JUN090148 | DETECTIVE COMICS #856 | $3.99 |
JUN090138 | FINAL CRISIS AFTERMATH INK #4 (OF 6) | $2.99 |
MAY090153 | FLASH REBIRTH #4 (OF 6) | $2.99 |
JUN090151 | GOTHAM CITY SIRENS #3 | $2.99 |
JUN090131 | GREEN LANTERN #45 (BLACKEST NIGHT) | $2.99 |
JUN090184 | JUSTICE SOCIETY OF AMERICA #30 | $2.99 |
JUN090244 | KILLAPALOOZA #4 (OF 6) | $2.99 |
JUN090189 | LAST DAYS OF ANIMAL MAN #4 (OF 6) | $2.99 |
JUN090175 | RED CIRCLE THE SHIELD #1 | $2.99 |
MAY090191 | REIGN IN HELL TP | $19.99 |
MAY090194 | SECRET SIX UNHINGED TP | $14.99 |
MAY090192 | SHOWCASE PRESENTS ECLIPSO TP | $9.99 |
JUN090163 | SUPERMAN #691 | $2.99 |
JUN090164 | SUPERMANS PAL JIMMY OLSEN SPECIAL #2 | $4.99 |
JUN090198 | TEEN TITANS #74 | $3.99 |
MAY090196 | TRINITY TP VOL 02 | $29.99 |
JUN098460 | WEDNESDAY COMICS #1 (OF 12) 2ND PTG | $3.99 |
JUN098461 | WEDNESDAY COMICS #2 (OF 12) 2ND PTG | $3.99 |
JUN090142 | WEDNESDAY COMICS #8 (OF 12) | $3.99 |
JUN090236 | WILDCATS #14 | $2.99 |
JUN090200 | WONDER WOMAN #35 | $2.99 |
APR090254 | WORLD OF WARCRAFT HC VOL 02 | $19.99 |
MAY090231 | WORLD OF WARCRAFT TP VOL 01 | $14.99 |
IMAGE COMICS
JUN090415 | DARKNESS PITT #1 KEOWN CVR A | $2.99 |
JUN090416 | DARKNESS PITT #1 SEJIC CVR B | $2.99 |
JUN090379 | DYNAMO 5 #24 | $3.50 |
APR090332 | FRANK FRAZETTAS SORCERER FRAZETTA CVR A (ONE SHOT) | $3.99 |
APR090333 | FRANK FRAZETTAS SORCERER MEDORS CVR B (ONE SHOT) | $3.99 |
FEB092446 | IMPALER #4 | $2.99 |
JUN090330 | INVINCIBLE PRESENTS ATOM EVE COLLECTED ED | $5.99 |
JUN090353 | KILLER OF DEMONS TP | $12.99 |
JUN090324 | KING CITY #1 | $2.99 |
MARVEL COMICS
JUN090518 | AVENGERS INITIATIVE #27 | $2.99 |
JUN090624 | AVENGERS INITIATIVE PREM HC DISASSEMBLED | $24.99 |
JUN090522 | BETA RAY BILL GODHUNTER #3 (OF 3) | $3.99 |
JUN090639 | CABLE TP VOL 02 WAITING FOR THE END OF THE WORLD | $14.99 |
JUN098217 | CAPTAIN AMERICA #601 2ND PTG COLAN VAR | $3.99 |
JUN098213 | DARK AVENGERS #7 2ND PTG LUKE ROSS VAR | $3.99 |
JUN090486 | DARK AVENGERS #8 DAX | $3.99 |
MAY090453 | DARK REIGN ELEKTRA #5 (OF 5) DKR | $3.99 |
JUN090498 | DARK REIGN SINISTER SPIDER-MAN #3 (OF 4) DKR | $3.99 |
JUN090443 | DARK TOWER THE FALL OF GILEAD #4 (OF 6) | $3.99 |
JUN090491 | DARK WOLVERINE #77 DKR | $2.99 |
JUN090482 | DARK X-MEN BEGINNING #3 (OF 3) DAX | $3.99 |
JUN090593 | DEADPOOL #14 | $2.99 |
JUN090532 | FANTASTIC FOUR #570 | $2.99 |
JUN098389 | FANTASTIC FOUR #570 CASSADAY SKETCH VAR | $2.99 |
JUN098413 | FANTASTIC FOUR #570 EAGLESHAM MR FANTASTIC VAR | $2.99 |
MAY090600 | GHOST RIDER TRIALS AND TRIBULATIONS TP | $12.99 |
JUN090571 | GUARDIANS OF GALAXY #17 | $2.99 |
JUN090515 | HULK #14 | $3.99 |
JUN098397 | HULK #14 MCGUINNESS DEADPOOL VAR | $3.99 |
JUN090633 | IMMORTAL IRON FIST PREM HC VOL 05 ESCAPE FROM EIGHTH CITY | $24.99 |
JUN090539 | INCREDIBLE HERCULES #133 | $2.99 |
JUN090541 | INCREDIBLE HULK #601 | $3.99 |
JUN090635 | LORDS OF AVALON HC KNIGHT OF DARKNESS | $19.99 |
JUN090551 | MARVEL ADVENTURES SPIDER-MAN #54 | $2.99 |
JUN090474 | MARY JANE AND FRIENDS POSTER BOOK | $5.99 |
JUN090611 | MMW INCREDIBLE HULK TP VOL 01 | $24.99 |
JUN090612 | MMW INCREDIBLE HULK TP VOL 01 DM VAR ED 8 | $24.99 |
JUN090507 | MS MARVEL #44 DKR | $2.99 |
JUN090510 | NEW AVENGERS #56 DKR | $3.99 |
JUN090583 | NEW MUTANTS #4 | $2.99 |
JUN090573 | NOVA #28 | $2.99 |
MAY090429 | RIFTWAR #3 (OF 5) | $3.99 |
JUN090564 | RUNAWAYS 3 #13 | $2.99 |
JUN090560 | SECRET WARRIORS #7 | $2.99 |
MAY090473 | SKRULL KILL KREW #4 (OF 5) DKR | $3.99 |
JUN090544 | SON OF HULK #14 | $2.99 |
JUN090563 | TIMESTORM 2009 2099 #4 (OF 4) | $3.99 |
JUN090642 | ULTIMATE X-MEN ULTIMATE COLLECTION TP VOL 03 | $29.99 |
JUN090641 | UNCANNY X-MEN SISTERHOOD TP | $14.99 |
JUN090594 | WOLVERINE FIRST CLASS #18 | $2.99 |
JUN090601 | WOLVERINE MAGAZINE #3 | $6.99 |
JUN090581 | WOLVERINE ORIGINS #39 | $2.99 |
JUN090575 | X-FORCE #18 | $2.99 |
JUN090617 | X-FORCE CABLE MESSIAH WAR HC | $39.99 |
JUN090640 | X-FORCE TP VOL 02 OLD GHOSTS | $14.99 |
JUN090599 | X-MEN FOREVER #6 | $3.99 |
WIZARD ENTERTAINMENT
JUL090634 | WIZARD MAGAZINE #216 FALL TV PREVIEW FRINGE CVR | $5.99 |
JUL090633 | WIZARD MAGAZINE #216 TRAVIS CHAREST CAPT AMERICA CVR | $5.99 |
JUL090635 | WIZARD MAGAZINE #216 ULTIMATE ALLIANCE CVR | $5.99 |
Ecco inoltre i ritardi della settimana con le nuove date per il fumetto di Spider-Woman.
SUPPLIER/TITLE | OLD DATE | NEW DATE |
DC COMICS | ||
Batman and Robin #4 Var. Ed. | 09/02/09 | 09/16/09 |
Push TP | 09/09/09 | 09/23/09 |
Sleeper Season 2 TP | 09/23/09 | 09/30/09 |
Teru Teru X Shonen Vol. 6 | 12/30/09 | 01/06/10 |
IMAGE COMICS | ||
Art of Top Cow HC | 08/26/09 | 09/02/09 |
MARVEL COMICS | ||
Mystic Comics #1 70th Anniv. Spec. Reg./Martin Var. | 08/26/09 | 09/02/09 |
Amaz. Spider-Man Presents: Anti Venom #1 | 09/02/09 | 09/09/09 |
Dark Reign: List Avengers One-shot Reg./ Cho Var. | 09/02/09 | 09/09/09 |
Dark Reign: Zodiac #3 DKR | 09/02/09 | 09/09/09 |
Hulk Team-Up One-shot | 09/02/09 | 09/09/09 |
Kick-Ass #7 (MR) | 09/02/09 | 09/09/09 |
Models Inc #1 (RES) Reg./Jimenez Var. | 09/02/09 | 09/09/09 |
Vengeance of Moon Knight #1 Reg./Sale Var. | 09/02/09 | 09/09/09 |
Dominic Fortune #2 (MR) | 09/02/09 | 09/16/09 |
Marvel Spotlight Marvel Zombies Return | 09/02/09 | 09/16/09 |
Astonishing X-Men Whedon/Cassaday Omnibus HC | 09/02/09 | 09/23/09 |
Spider-Woman #1 (RES) | 09/09/09 | 09/23/09 |
Genext United #5 | 09/30/09 | 10/07/09 |
Spider-Woman #2 (RES) | 10/07/09 | 10/21/09 |
Spider-Woman #3 | 11/04/09 | 11/18/09 |
Nessun commento:
Posta un commento