
Chiude la sfilata Pierz (che l'aveva anche aperta), con un Babbo Natale che non vi farà rimpiangere la conclusione delle feste!

DARK HORSE COMICS
| OCT080017 | ALIENS OMNIBUS TP VOL 06 | $24.95 |
| OCT080039 | GOON #31 | $2.99 |
| AUG080083 | STAR WARS CLONE WARS TP VOL 02 CRASH COURSE | $7.95 |
| OCT080042 | STAR WARS LEGACY #31 VECTOR PART 12 OF 12 | $2.99 |
DC COMICS
| OCT088124 | BATMAN #681 RIP 2ND PTG | $3.99 |
| OCT080110 | BATMAN #684 | $2.99 |
| OCT080122 | BATMAN CACOPHONY #2 (OF 3) | $3.99 |
| OCT080142 | BLUE BEETLE #34 | $2.99 |
| OCT080187 | CARTOON NETWORK BLOCK PARTY #52 | $2.50 |
| OCT080096 | FINAL CRISIS SECRET FILES #1 | $3.99 |
| SEP080151 | GREEN LANTERN #36 (RES) | $2.99 |
| OCT080152 | JUSTICE LEAGUE OF AMERICA #28 | $2.99 |
| OCT080153 | JUSTICE SOCIETY OF AMERICA #22 | $2.99 |
| OCT080155 | LEGION OF SUPER HEROES #49 | $2.99 |
| OCT080106 | SUPERMAN #683 NEW KRYPTON | $2.99 |
| OCT080137 | SUPERMAN BATMAN VS VAMPIRES WEREWOLVES #6 (OF 6) | $2.99 |
| OCT080113 | TEEN TITANS #66 | $2.99 |
| SEP080177 | TEEN TITANS SPOTLIGHT RAVEN TP | $14.99 |
| OCT080094 | TRINITY #31 | $2.99 |
| OCT080119 | WAR THAT TIME FORGOT #8 (OF 12) | $2.99 |
| OCT080205 | WORLD OF WARCRAFT #14 | $2.99 |
| SEP080208 | WORLD OF WARCRAFT ASHBRINGER #3 (OF 4) | $3.99 |
IMAGE COMICS
| SEP082271 | CYBLADE #2 | $2.99 |
| OCT082297 | PROOF #15 | $3.50 |
MARVEL COMICS
| OCT082341 | AVENGERS INITIATIVE #20 DKR | $2.99 |
| OCT082394 | AVENGERS INVADERS #7 (OF 12) | $2.99 |
| OCT082525 | CABLE TP VOL 01 MESSIAH WAR | $14.99 |
| OCT082396 | CAPTAIN AMERICA #45 | $2.99 |
| NOV082479 | ESSENTIAL PUNISHER TP VOL 03 | $16.99 |
| AUG082347 | FANTASTIC FOUR #562 | $2.99 |
| OCT082405 | FANTASTIC FOUR COSMIC SPECIAL | $4.99 |
| OCT082457 | GUARDIANS OF GALAXY #8 | $2.99 |
| OCT082535 | HULK GIANT-SIZE HC DM ED | $19.99 |
| OCT082398 | INCREDIBLE HERCULES #124 | $2.99 |
| OCT082419 | MARVEL ADVENTURES FANTASTIC FOUR #43 | $2.99 |
| OCT082431 | MARVELS EYE OF CAMERA #2 (OF 6) | $3.99 |
| SEP088007 | MARVELS EYE OF CAMERA #2 (OF 6) B & W VAR | $3.99 |
| OCT082485 | NEW EXILES ANNUAL #1 | $3.99 |
| OCT082437 | PUNISHER WAR JOURNAL #26 | $2.99 |
| OCT082444 | PUNISHER WAR ZONE #4 (OF 6) | $3.99 |
| OCT082512 | RUNAWAYS TP DEAD END KIDS | $15.99 |
| OCT082363 | STAND CAPTAIN TRIPS #4 (OF 5) | $3.99 |
| OCT082539 | THOR VISIONARIES WALT SIMONSON TP VOL 01 NEW PTG | $29.99 |
| AUG082314 | ULTIMATE HULK ANNUAL #1 | $3.99 |
| OCT082379 | ULTIMATE X-MEN #99 | $2.99 |
| OCT082388 | VENOM DARK ORIGIN #5 (OF 5) | $2.99 |
| OCT082347 | WAR MACHINE #1 DKR | $2.99 |
| OCT082348 | WAR MACHINE #1 VILLAIN VAR DKR | $2.99 |
| OCT082456 | WHAT IF SECRET WARS | $3.99 |
| OCT082473 | WOLVERINE #70 | $2.99 |
| OCT082477 | WOLVERINE MANIFEST DESTINY #3 (OF 4) MD | $2.99 |
| OCT082466 | X-FORCE #10 | $2.99 |
| OCT082475 | X-MEN MAGNETO TESTAMENT #4 (OF 5) | $3.99 |
| OCT082479 | X-MEN WORLDS APART #3 (OF 4) | $3.99 |
| OCT082470 | YOUNG X-MEN #9 MD | $2.99 |
WIZARD ENTERTAINMENT
| NOV083700 | WIZARD MAGAZINE #208 ANDY KUBERT BATMAN & ROBIN CVR | $5.99 |
| NOV083699 | WIZARD MAGAZINE #208 WOLVERINE MOVIE CVR | $5.99 |
| Supplier/Title | Old Date | New Date |
| | | |
| DC COMICS | | |
| 100 Bullets #99 (MR) | 1/14/2009 | 1/21/2009 |
| Final Crisis: Superman Beyond #2 | 1/14/2009 | 1/21/2009 |
| Batman & the Outsiders Special #1 Reg./Var. | 1/21/2009 | 1/28/2009 |
| Final Crisis: Revelations #5 | 1/21/2009 | 1/28/2009 |
| Scalped #25 (MR) | 1/21/2009 | 1/28/2009 |
| Gears of War #6 (MR) Reg. Var. | 3/11/2009 | 4/8/2009 |
| | | |
| IMAGE COMICS | | |
| Elephantmen #15 | 12/31/2008 | 1/14/2009 |
| I Hate Gallant Girl #3 | N/A | 1/14/2009 |
| Jack Staff #20 (RES) | N/A | 1/14/2009 |
| Phonogram 2 #2: Singles Club | 1/7/2009 | 1/14/2009 |
| | | |
| MARVEL COMICS | | |
| Captain America: Theater of War-America the Beautiful | 1/7/2009 | 1/21/2009 |
| Fantastic Four Visionaries John Byrne TP Vol. 00 | 1/14/2009 | 1/21/2009 |
| Mighty Avengers #21 DKR | 1/14/2009 | 1/21/2009 |
| Ythaq: Forsaken World #2 (MR) | 1/14/2009 | 1/21/2009 |
| Kabuki HC: Alchemy Reg./Ltd. SGN (MR) | 6/11/2008 | 1/28/2009 |
| Halo: Uprising #4 (MR) | 1/21/2009 | 2/4/2009 |
| Powers Encyclopedia Vol. 1 (MR) | 1/28/2009 | 2/4/2009 |
| Powers TP Vol. 12: Coolest Dead Superheroes | 1/28/2009 | 2/4/2009 |
| NYX: No Way Home #6 | 2/4/2009 | 2/18/2009 |
| Lords of Avalon: Knights of Darkness #4 | 2/4/2009 | 2/25/2009 |
| X-Men/Spider-Man #4 | 2/25/2009 | 3/4/2009 |
| DarkTower: Sorcerer #1 | 3/11/2009 | 3/25/2009 |
| Lords of Avalon: Knights of Darkness #5 | 3/4/2009 | 3/25/2009 |
PREVIEWS PUBLICATIONS
| NOV080001 | PREVIEWS #244 JANUARY 2009 | PI |
DARK HORSE COMICS
| OCT080030 | GIGANTIC #2 (OF 5) | $3.50 |
| JUN080075 | INDIANA JONES & TOMB OF THE GODS #3 (OF 4) | $2.99 |
| OCT080012 | MISTER X CONDEMNED #1 (OF 4) | $3.50 |
| OCT080041 | STAR WARS KNIGHTS OF OLD REPUBLIC #36 PROPHET MOTIVE PART 1 | $2.99 |
| SEP080075 | STAR WARS OMNIBUS RISE OF THE SITH | $24.95 |
| OCT080029 | UMBRELLA ACADEMY DALLAS #2 | $2.99 |
| OCT080031 | USAGI YOJIMBO #116 | $2.99 |
DC COMICS
| SEP080170 | ALL NEW ATOM TP VOL 04 SMALL WONDER | $17.99 |
| SEP080113 | BATMAN #683 | $2.99 |
| OCT080126 | BATMAN GOTHAM AFTER MIDNIGHT #8 (OF 12) | $2.99 |
| JUL080175 | BILLY BATSON AND THE MAGIC OF SHAZAM #3 | $2.50 |
| OCT080144 | BRAVE AND THE BOLD #20 | $2.99 |
| OCT080204 | FERRYMAN #4 (OF 5) | $3.50 |
| OCT088046 | FINAL CRISIS RAGE OF THE RED LANTERNS #1 2ND PTG | $3.99 |
| OCT080146 | FLASH #247 | $2.99 |
| SEP080235 | KEY TO THE KINGDOM VOL 06 | $9.99 |
| SEP080196 | MIDNIGHTER TP VOL 03 ASSASSIN8 | $14.99 |
| OCT080203 | PUSH #3 (OF 6) | $3.50 |
| OCT080115 | RANN THANAGAR HOLY WAR #8 (OF 8) | $3.50 |
| OCT080116 | REIGN IN HELL #6 (OF 8) | $3.50 |
| OCT080189 | SCOOBY DOO #139 | $2.50 |
| OCT080139 | SUPERMAN SUPERGIRL MAELSTROM #4 (OF 5) | $2.99 |
| OCT080199 | TOP 10 SEASON TWO #3 (OF 4) | $2.99 |
| OCT080093 | TRINITY #30 | $2.99 |
| OCT080098 | VIGILANTE #1 | $2.99 |
| OCT080195 | WILDCATS #6 | $2.99 |
| OCT080157 | WONDER WOMAN #27 | $2.99 |
IMAGE COMICS
| OCT082266 | AMERICAN FLAGG DEFINITIVE COLL TP VOL 01 | $19.99 |
| OCT082283 | ASTOUNDING WOLF-MAN #11 (RES) | $2.99 |
| OCT082291 | GUERILLAS #3 (OF 9) | $5.99 |
| OCT082293 | INVINCIBLE #57 (RES) | $2.99 |
| OCT082312 | SAVAGE #3 (OF 4) | $3.50 |
| OCT082299 | SAVAGE DRAGON #143 | $3.50 |
| OCT088116 | SPAWN #186 2ND PTG (PP #846) | $2.95 |
| OCT082251 | SPAWN #187 | $2.95 |
| OCT082255 | SPAWN BOOK OF THE DEAD HC (RES) | $29.99 |
| OCT082256 | SPAWN BOOK OF THE DEAD HC TOY ED | $32.99 |
MARVEL COMICS
| OCT082404 | CAPTAIN AMERICA THEATER OF WAR AMERICA FIRST | $4.99 |
| OCT082402 | DAREDEVIL #114 | $2.99 |
| OCT082360 | DARK TOWER TREACHERY #4 (OF 6) | $3.99 |
| OCT082408 | GHOST RIDER DANNY KETCH #3 (OF 5) | $3.99 |
| OCT082527 | HEDGE KNIGHT II TP SWORN SWORD | $15.99 |
| OCT082409 | HULK #9 | $2.99 |
| OCT088110 | HULK #9 SANTA HULK VAR | $2.99 |
| OCT082412 | IMMORTAL IRON FIST #21 | $2.99 |
| OCT082367 | LORDS OF AVALON KNIGHTS OF DARKNESS #2 (OF 6) | $3.99 |
| OCT082523 | MARVEL ADVENTURES SPIDER-MAN TP VOL 11 DIGEST | $8.99 |
| OCT082420 | MARVEL ADVENTURES SUPER HEROES #6 | $2.99 |
| OCT082346 | MS MARVEL #34 DKR | $2.99 |
| OCT082345 | NEW AVENGERS #48 DKR | $2.99 |
| OCT082435 | NEW WARRIORS #19 | $2.99 |
| OCT082432 | NOVA #20 | $2.99 |
| OCT082519 | OFF HB MARVEL UNIV A TO Z PREM HC VOL 06 | $24.99 |
| OCT082531 | ONSLAUGHT REBORN TP | $14.99 |
| SEP082372 | PATSY WALKER HELLCAT #4 (OF 5) | $2.99 |
| OCT082443 | PUNISHER WAR ZONE #3 (OF 6) | $3.99 |
| OCT082445 | RUNAWAYS 3 #5 | $2.99 |
| OCT082349 | SECRET INVASION REQUIEM #1 DKR | $3.99 |
| OCT082449 | SHE-HULK 2 #36 | $2.99 |
| OCT082446 | SKAAR SON OF HULK #6 | $2.99 |
| OCT082387 | SPIDER-MAN BRAND NEW DAY YEARBOOK | $4.99 |
| SEP082381 | THOR #12 | $2.99 |
| OCT082380 | ULTIMATE SPIDER-MAN #129 | $2.99 |
| OCT082502 | ULTIMATES 3 PREM HC WHO KILLED SCARLET WITCH | $24.99 |
| OCT082504 | ULTIMATES 3 PREM HC WHO KILLED SCARLET WITCH B & W DM VAR | $24.99 |
| OCT082503 | ULTIMATES 3 PREM HC WHO KILLED SCARLET WITCH DM ED | $24.99 |
| SEP082309 | ULTIMATUM #2 (OF 5) | $3.99 |
| OCT082540 | WHAT IF CLASSIC TP VOL 05 | $29.99 |
| OCT082453 | WHAT IF SPIDER-MAN BACK IN BLACK | $2.99 |
| OCT082480 | WOLVERINE FIRST CLASS #10 | $2.99 |
| OCT082460 | WOLVERINE ORIGINS #31 | $2.99 |
| OCT082538 | X-MEN COMPLETE ONSLAUGHT EPIC TP BOOK 04 | $29.99 |
| OCT082510 | X-MEN TP ANGEL REVELATIONS | $19.99 |
WIZARD ENTERTAINMENT
| OCT083766 | WIZARD MICHAEL TURNER TRIBUTE HC | $34.99 |
| Titolo | Vecchia data | Nuova Data |
| | | |
| DARK HORSE COMICS | | |
| Goon #31 | 12/31/2008 | 1/7/2009 |
| | | |
| DC COMICS | | |
| Final Crisis Secret Files #1 | 12/24/2008 | 12/31/2008 |
| Army @ Love: Art of War #6 (MR) | 1/7/2009 | 1/14/2009 |
| JLI Series 1 AFs | 1/7/2009 | 1/21/2009 |
| Ambush Bug: Year None #6 | 1/14/2009 | 1/28/2009 |
| Gears of War #4 Reg./Var. (MR) | 1/14/2009 | 2/4/2009 |
| Gears of War #5 (MR) | 2/11/2009 | 3/11/2009 |
| | | |
| IMAGE COMICS | | |
| Witchblade #123 | N/A | 1/7/2009 |
| Missing the Boat GN | 12/31/2008 | 1/28/2009 |
| Invincible HC Vol. 4 Ultimate Coll. | 12/24/2008 | 2/4/2009 |
| | | |
| MARVEL COMICS | | |
| Anita Blake, VH: Laughing Corpse #4 (MR) | 1/7/2009 | 1/14/2009 |
| Deadpool #6 DKR | 1/14/2008 | 1/14/2009 |
| Punisher War Zone #5 | 1/7/2009 | 1/14/2009 |
| X-Infernus #2 | 1/7/2009 | 1/14/2009 |
| X-Men vs. Hulk #1 | 1/7/2009 | 1/21/2009 |
| Punisher War Zone #6 | 1/14/2009 | 1/28/2009 |
| Twelve #9 | 12/24/2008 | 1/28/2009 |
| Captain America: White #0 Director’s Cut | 10/22/2008 | 2/4/2009 |
| Captain America: White #1 Reg./B&W Var. | 10/15/2008 | 2/4/2009 |
| newuniversal: Shockfront #3 | 7/9/2008 | 2/4/2009 |
ma per i più svogliati mettiamo anche la spiegazione: lo "sparato" è alla sinistra del "morto" ma alla fine è sdraiato alla sua destra… magia della "closure"!
…basta non seguirli.

E come se non bastasse, il Presidente eletto fa una (per adesso) misteriosa apparizione anche su Amazing Spider-man #583.
Qualche tempo fa un sito di fumetti di infima categoria anticipava: "Sempre a gennaio un altro one shot, Amazing Spider-Man #583, di Mark Waid e Barry Kitson, in cui Peter avrà un appuntamento galante per la prima volta dopo One More Day".
Aspetta un po' ma non è che... ooops!!!
E se facessero degli spin-off di "Heroes"? Ma sì, magari prendendo qualche spunto qua è la: “Sylar” ispirato a Dexter, “The Company” con HRG ispirato a X-Files. Curiosi? Allora buttate un occhio qui. Ecco ora basta però!
Un "dietro le quinte" veramente corposo e affascinante per gli amanti delle strip!
Premio: “Finalmente una variant cover rarissima”
Cosa non farebbe un editore per i suoi lettori. Ecco che per il n° 500 di Spider-Man, oltre all'edizione normale ed a quella "Gold", avremo una rarissima edizione "Blue" in 300 copie. Cioè non si sa come, non si sa dove, non si sa neanche se è vero. Voi però preparate i bigliettoni, che gira voce che il prezzo per una copia si alzerà al livello "spada laser Skywalker". Poi non dite che non diamo le dritte buone.
E anche per stavolta abbiamo finito, tornate a trovarci per la dose periodica di inutili ma (inspiegabilmente) affascinanti notiziuole.*
Game Over!
--------------------------------------
* Circa l'ultima parte dell’affermazione ci fanno notare dalla redazione che i dati in nostro possesso non sono del tutto completi e non è quindi possibile confermarla.
DARK HORSE COMICS
| OCT080011 | BEANWORLD HOLIDAY SPECIAL ONE SHOT | $3.50 |
| SEP080038 | BUFFY THE VAMPIRE SLAYER #20 CHEN CVR | $2.99 |
| SEP080039 | BUFFY THE VAMPIRE SLAYER #20 JEANTY CVR | $2.99 |
| OCT080013 | CONAN THE CIMMERIAN #6 | $2.99 |
| JUN080060 | END LEAGUE TP VOL 01 BALLAD OF BIG NOTHING | $12.95 |
| JUL080021 | FEAR AGENT #25 1 AGAINST 1 (PT 4 OF 6) | $2.99 |
| OCT080040 | REX MUNDI DH ED #15 | $2.99 |
| AUG080086 | STAR WARS LEGACY TP VOL 04 ALLIANCE | $15.95 |
DC COMICS
| OCT080128 | BATGIRL #6 (OF 6) | $2.99 |
| OCT080127 | BATMAN AND THE OUTSIDERS #14 | $2.99 |
| AUG080174 | BATMAN PRIVATE BOOK HC | $19.99 |
| OCT080141 | BIRDS OF PREY #125 | $2.99 |
| OCT080145 | DCU HOLIDAY SPECIAL 2008 | $5.99 |
| OCT080223 | HELLBLAZER #250 (NOTE PRICE) | $3.99 |
| OCT080186 | MAD CLASSICS #24 | $4.99 |
| OCT080151 | MANHUNTER #37 | $2.99 |
| SEP080234 | MOON CHILD VOL 12 (RES) | $9.99 |
| SEP080197 | PROGRAMME TP VOL 02 | $17.99 |
| OCT080129 | ROBIN #181 | $2.99 |
| SEP080180 | SHOW PRESENTS BRAVE & BOLD BATMAN TEAMUPS VOL 03 | $16.99 |
| OCT080156 | SPIRIT #24 | $2.99 |
| OCT080191 | STORMWATCH PHD #17 | $2.99 |
| OCT080182 | SUPER FRIENDS #10 | $2.50 |
| OCT080134 | SUPERGIRL #36 NEW KRYPTON | $2.99 |
| SEP080178 | SUPERMAN PAST AND FUTURE TP | $19.99 |
| OCT080118 | TANGENT SUPERMANS REIGN #10 (OF 12) | $2.99 |
| OCT080105 | TERRA #4 (OF 4) | $2.99 |
| OCT080181 | TINY TITANS #11 | $2.50 |
| OCT080092 | TRINITY #29 | $2.99 |
| OCT080202 | X-FILES #2 (OF 6) | $3.50 |
IMAGE COMICS
| OCT082257 | ARMAGEDDON NOW WWIII HC | $24.99 |
| OCT082285 | BRIT #11 (RES) | $2.99 |
| SEP072027 | DARKNESS COMPENDIUM LTD ED HC VOL 01 | $99.99 |
| OCT082314 | IMPALER #1 MITCHELL CVR B | $2.99 |
| OCT082313 | IMPALER #1 TIMSON CVR A | $2.99 |
| JUN082265 | MADMAN ATOMIC COMICS #12 | $3.50 |
| OCT082277 | NOBLE CAUSES TP VOL 08 STAR CROSSED | $15.99 |
| AUG072054 | WITCHBLADE COMPENDIUM VOL 01 LTD ED HC | $99.99 |
MARVEL COMICS
| OCT082451 | AGE OF SENTRY #4 (OF 6) | $2.99 |
| OCT082384 | AMAZING SPIDER-MAN #581 | $2.99 |
| OCT082386 | AMAZING SPIDER-MAN FAMILY #3 | $4.99 |
| OCT082524 | ANITA BLAKE VH GUILTY PLEASURES TP VOL 02 | $15.99 |
| SEP082362 | AVENGERS INITIATIVE #19 SI | $2.99 |
| OCT082342 | DARK REIGN NEW NATION | $3.99 |
| OCT082472 | DEADPOOL #5 | $2.99 |
| OCT082406 | GHOST RIDER #30 | $2.99 |
| OCT082343 | INVINCIBLE IRON MAN #8 DKR | $2.99 |
| OCT082422 | MARVEL ADVENTURES AVENGERS #31 | $2.99 |
| OCT082424 | MARVEL ADVENTURES TWO-IN-ONE #18 | $4.99 |
| SEP082368 | MIGHTY AVENGERS #20 DKR | $2.99 |
| OCT082506 | MIGHTY AVENGERS PREM HC VOL 03 SECRET INVASION BOOK 01 | $19.99 |
| OCT082491 | MMW AVENGERS HC VOL 08 | $54.99 |
| OCT082492 | MMW AVENGERS HC VOL 08 VAR ED VOL 109 | $54.99 |
| OCT082429 | MOON KNIGHT #25 | $2.99 |
| OCT082484 | NEW EXILES #16 | $2.99 |
| OCT082508 | PUNISHER WAR JOURNAL PREM HC VOL 04 JIGSAW | $19.99 |
| OCT082442 | PUNISHER WAR ZONE #2 (OF 6) | $3.99 |
| AUG082429 | SECRET WARS OMNIBUS HC | $99.99 |
| AUG082430 | SECRET WARS OMNIBUS HC DM ED | $99.99 |
| OCT082352 | SPIDER-MAN NOIR #1 (OF 4) | $3.99 |
| OCT082353 | SPIDER-MAN NOIR #1 (OF 4) CALERO VAR | $3.99 |
| OCT082526 | SPIDER-MAN TP VOL 02 BRAND NEW DAY | $19.99 |
| OCT082450 | SQUADRON SUPREME 2 #6 | $2.99 |
| OCT082434 | THOR GOD SIZED #1 | $3.99 |
| OCT082438 | THUNDERBOLTS #127 | $2.99 |
| OCT082378 | ULTIMATE FANTASTIC FOUR #59 | $2.99 |
| OCT082461 | UNCANNY X-MEN #505 MD | $2.99 |
| OCT082454 | WHAT IF NEWER FANTASTIC FOUR | $3.99 |
| OCT082533 | WOLVERINE ORIGINS TP VOL 05 DEADPOOL | $19.99 |
| OCT082469 | X-FACTOR #38 | $2.99 |
| OCT082534 | X-FACTOR TP VOL 05 ONLY GAME IN TOWN | $15.99 |
| OCT082459 | X-MEN KINGBREAKER #1 (OF 4) | $3.99 |
| OCT082463 | X-MEN LEGACY #219 | $2.99 |
WIZARD ENTERTAINMENT
| OCT083758 | WIZARD ANIME INSIDER #64 2009 PREVIEW CVR | $4.99 |
| Titolo | Vecchia data | Nuova data |
| | | |
| DC COMICS | | |
| Ambush Bug: Year None #6 | 12/31/2008 | 1/7/2009 |
| Justice League of America #28 | 12/31/2008 | 1/7/2009 |
| Final Crisis #6 | 1/21/2009 | 1/14/2009 |
| Batman Mini Neon Sign: Australia Vers. | 5/20/2008 | 5/20/2009 |
| | | |
| MARVEL COMICS | | |
| Captain America #45 Reg./Villain Var. | 12/24/2008 | 12/31/2008 |
| Fantastic Four #562 | 12/24/2008 | 12/31/2008 |
| Kick Ass #5 (MR) | 12/24/2008 | 12/31/2008 |
| Amazing Spider-Girl #28 | 1/7/2009 | 1/14/2009 |
| Ender’s Shadow: BattleSchool #2 | 1/7/2009 | 1/21/2009 |
| Powers HC Vol. 02 Def. Coll. (RES) (MR) | 1/21/2008 | 1/21/2009 |
| Weapon X: First Class #3 | 1/7/2009 | 1/21/2009 |
| Fantastic Four #563 | 1/7/2009 | 1/28/2009 |
| Powers Encyclopedia Vol. 1 | 12/3/2008 | 1/28/2009 |
| Thor #600 Reg./Var. | 1/21/2009 | 1/28/2009 |
| Fantastic Four #564 | 2/4/2009 | 2/25/2009 |
| Thunderbolts #129 DKR Reg./Langley Var. | 2/18/2009 | 2/25/2009 |
DARK HORSE COMICS
| AUG080078 | BLADE OF THE IMMORTAL TP VOL 20 DEMONS LAIR | $19.95 |
| OCT080033 | BPRD WAR ON FROGS #2 | $2.99 |
| AUG080040 | HERBIE ARCHIVES HC VOL 02 | $49.95 |
| JUL080087 | REELART PRINCE VALIANT STATUE | $225.00 |
| OCT080044 | STAR WARS CLONE WARS #3 (OF 6) | $2.99 |
DC COMICS
| OCT080132 | ACTION COMICS #872 NEW KRYPTON | $2.99 |
| SEP080102 | AMBUSH BUG YEAR NONE #5 (OF 6) | $2.99 |
| OCT080125 | BATMAN CONFIDENTIAL #24 | $2.99 |
| SEP080172 | BATMAN JOKERS ASYLUM TP | $14.99 |
| OCT080143 | BOOSTER GOLD #15 | $2.99 |
| SEP080171 | BRAVE AND THE BOLD LORDS OF LUCK TP | $17.99 |
| JUL080156 | CAMELOT 3000 HC DELUXE EDITION | $34.99 |
| OCT080184 | CARTOON NETWORK ACTION PACK #32 | $2.50 |
| OCT080108 | DETECTIVE COMICS #851 | $2.99 |
| AUG080114 | FINAL CRISIS #5 (OF 7) | $3.99 |
| SEP080100 | FINAL CRISIS REVELATIONS #4 (OF 5) | $3.99 |
| OCT080192 | GEN 13 #25 | $2.99 |
| OCT080149 | GREEN ARROW BLACK CANARY #15 | $2.99 |
| OCT080148 | GREEN LANTERN CORPS #31 | $2.99 |
| AUG080183 | GREEN LANTERN SECRET ORIGIN HC | $19.99 |
| JUL080166 | JSA HC VOL 03 THY KINGDOM COME PART 2 | $24.99 |
| SEP080155 | JUSTICE LEAGUE OF AMERICA #27 SIGHTINGS | $2.99 |
| SEP080174 | LEGION OF SUPER-HEROES THE MORE THINGS CHANGE TP | $17.99 |
| OCT080185 | MAD MAGAZINE #497 | $4.99 |
| OCT080200 | MIRRORS EDGE #2 (OF 6) | $3.99 |
| OCT080131 | NIGHTWING #151 | $2.99 |
| OCT080117 | SECRET SIX #4 | $2.99 |
| OCT080130 | SIMON DARK #15 | $2.99 |
| SEP080144 | SUPERMAN BATMAN #54 | $2.99 |
| OCT080136 | SUPERMAN BATMAN VS VAMPIRES WEREWOLVES #5 (OF 6) | $2.99 |
| OCT080114 | TITANS #8 | $2.99 |
| OCT080091 | TRINITY #28 | $2.99 |
| SEP080237 | VENUS IN LOVE VOL 05 | $9.99 |
| OCT080160 | WATCHMEN #1 NEW PTG | $1.50 |
IMAGE COMICS
| OCT082321 | DARKNESS BUTCHER (ONE SHOT) TC STORE EXCL VAR SGN | $14.99 |
| OCT082319 | DARKNESS LODBROKS HAND (ONE SHOT) CARNEVALE CVR B | $2.99 |
| OCT082318 | DARKNESS LODBROKS HAND (ONE SHOT) OEMING CVR A | $2.99 |
| DEC072087 | ELEPHANTMEN #14 | $2.99 |
| OCT082292 | I KILL GIANTS #6 (OF 7) | $2.99 |
| JUL082203 | INVINCIBLE #56 | $2.99 |
| OCT082249 | PHONOGRAM 2 #1 (OF 7) SINGLES CLUB | $3.50 |
| OCT082309 | PX GN VOL 02 IN SERVICE O/T QUEEN | $16.99 |
| SEP082256 | SAVAGE DRAGON #142 | $3.50 |
| MAY082190 | SPAWN NEO NOIR TP | $14.95 |
| SEP082278 | STARFALL PREVIEW BOOK SDCC EX VAR | $5.00 |
| OCT082328 | WITCHBLADE #118 SDCC EXCL VAR | $10.00 |
| SEP082273 | WITCHBLADE #122 | $2.99 |
MARVEL COMICS
| OCT082392 | ADAM LEGEND OF BLUE MARVEL #2 (OF 5) | $3.99 |
| OCT082390 | AMAZING SPIDER-GIRL #27 | $2.99 |
| OCT082536 | AMAZING SPIDER-GIRL TP BRAND NEW DAY VOL 04 | $16.99 |
| OCT082383 | AMAZING SPIDER-MAN #580 | $2.99 |
| SEP082387 | ASTONISHING X-MEN GHOST BOXES #2 (OF 2) | $3.99 |
| OCT082515 | AVENGERS PREM HC FIRST TO LAST | $34.99 |
| OCT082516 | AVENGERS PREM HC FIRST TO LAST DM ED | $34.99 |
| OCT082393 | BIG HERO 6 #4 (OF 5) | $3.99 |
| OCT082532 | CAPTAIN AMERICA TP CHOSEN | $19.99 |
| OCT082413 | CAPTAIN BRITAIN AND MI 13 #8 | $2.99 |
| OCT082400 | CIVIL WAR HOUSE OF M #4 (OF 5) | $2.99 |
| OCT082517 | DAREDEVIL MAN WITHOUT FEAR PREM HC | $24.99 |
| OCT082518 | DAREDEVIL MAN WITHOUT FEAR PREM HC DM ED | $24.99 |
| OCT082507 | GUARDIANS OF THE GALAXY PREM HC VOL 01 LEGACY | $19.99 |
| OCT082426 | HULK CHRONICLES WWH #6 | $4.99 |
| OCT082421 | MARVEL ADVENTURES SPIDER-MAN #46 | $2.99 |
| OCT082417 | MARVEL APES #0 | $3.99 |
| OCT082371 | MARVEL ILLUSTRATED ODYSSEY #4 (OF 8) | $3.99 |
| SEP088006 | MARVELS EYE OF CAMERA #1 (OF 6) B & W VAR | $3.99 |
| OCT082501 | NOVA ANNIHILATION HC | $34.99 |
| OCT082440 | PUNISHER WAR ZONE #1 (OF 6) | $3.99 |
| OCT082339 | SECRET INVASION DARK REIGN | $3.99 |
| OCT082425 | SPIDER-MAN BRAND NEW DAY #3 | $3.99 |
| OCT082389 | SPIDER-MAN LOVES MARY JANE SEASON 2 #5 (OF 5) | $2.99 |
| OCT082455 | WHAT IF CAPTAIN AMERICA FALLEN SON | $2.99 |
| OCT082509 | WOLVERINE DANGEROUS GAMES PREM HC | $24.99 |
| OCT082474 | WOLVERINE FLIES TO A SPIDER | $3.99 |
| OCT082373 | WONDERFUL WIZARD OF OZ #1 (OF 8) | $3.99 |
| OCT082542 | WONDERFUL WIZARD OF OZ POSTER | $8.99 |
| OCT082478 | X-MEN SPIDER-MAN #2 (OF 4) | $3.99 |
WIZARD ENTERTAINMENT
| OCT083757 | TOYFARE #138 MARVEL UNIVERSE CVR | $4.99 |
| OCT083756 | WIZARD MAG 2009 PLATINUM MARVEL EVENT CVR | $5.99 |
