DARK HORSE COMICS
APR100080 | BETTIE PAGE GIRL OF DREAMS DAVE STEVENS STATUE | $149.99 |
SEP100123 | DOMO QEE 7 INCH DIY | $59.99 |
SEP100124 | DOMO QEE 7 INCH LOVE GREEN | $59.99 |
SEP100037 | HELLBOY DOUBLE FEATURE OF EVIL ONE SHOT #1 MIKE MIGNOLA CVR | $3.50 |
JUL100036 | SAVAGE SWORD OF KULL TP VOL 01 | $19.99 |
SEP100095 | STAR WARS DARK TIMES TP VOL 04 BLUE HARVEST | $17.99 |
DC COMICS
SEP100176 | AZRAEL #14 | $2.99 |
SEP100164 | BATMAN #704 | $2.99 |
AUG100220 | BATMAN BRAVE AND BOLD FEARSOME FANG STRIKES TP | $12.99 |
SEP100156 | BATMAN INCORPORATED #1 | $3.99 |
SEP100172 | BATMAN STREETS OF GOTHAM #17 | $3.99 |
AUG100143 | BATMAN THE RETURN #1 | $4.99 |
SEP100194 | BRIGHTEST DAY #14 | $2.99 |
SEP100241 | DC COMICS PRESENTS BATMAN #2 | $7.99 |
SEP100228 | DC UNIVERSE LEGACIES #7 (OF 10) | $3.99 |
FEB100293 | DCU ORIGINS SERIES 2 GREEN LANTERN 2 PACK AF | PI |
FEB100295 | DCU ORIGINS SERIES 2 SUPERMAN 2 PACK AF | PI |
FEB100296 | DCU ORIGINS SERIES 2 THE FLASH 2 PACK AF | PI |
FEB100294 | DCU ORIGINS SERIES 2 WONDER WOMAN 2 PACK AF | PI |
JUL100233 | EX MACHINA DELUXE EDITION HC VOL 04 (MR) | $29.99 |
JUL100251 | FABLES DELUXE EDITION HC VOL 02 (MR) | $29.99 |
JUL100129 | FLASH #6 (BRIGHTEST DAY) | $2.99 |
JAN100395 | GOTHAM CITY STORIES STATUE PART 3 THE JOKER | $99.99 |
AUG100268 | GREEK STREET TP VOL 02 CASSANDRA COMPLEX (MR) | $14.99 |
AUG100202 | GREEN ARROW BLACK CANARY FIVE STAGES TP | $17.99 |
AUG100117 | GREEN LANTERN #59 (BRIGHTEST DAY) | $2.99 |
SEP100202 | GREEN LANTERN CORPS #54 (BRIGHTEST DAY) | $2.99 |
SEP100307 | HELLBLAZER #273 (MR) | $2.99 |
SEP100291 | IDES OF BLOOD #4 (OF 6) | $3.99 |
NOV090260 | JLA TROPHY ROOM BATMAN MODERN UTILITY BELT REPLICA | $350.00 |
SEP100212 | JUSTICE LEAGUE OF AMERICA #51 | $3.99 |
SEP100223 | LEGION OF SUPER HEROES #7 | $3.99 |
JUL100191 | LEGION OF SUPER-HEROES GREAT DARKNESS SAGA DLX HC | $39.99 |
JAN100378 | LYNDA CARTER AS WONDER WOMAN BUST | $80.00 |
SEP100232 | NIGHTMASTER MONSTERS OF ROCK #1 | $2.99 |
SEP100312 | NORTHLANDERS #34 (MR) | $2.99 |
SEP100233 | POWER GIRL #18 | $2.99 |
SEP100293 | RATCHET AND CLANK #3 (OF 6) | $3.99 |
AUG100206 | SHOWCASE PRESENTS GREEN LANTERN TP VOL 01 NEW PTG | $19.99 |
SEP100227 | SPIRIT #8 | $3.99 |
SEP100187 | SUPERGIRL #58 | $2.99 |
SEP100185 | SUPERMAN #705 | $2.99 |
SEP100189 | SUPERMAN BATMAN #78 | $2.99 |
JUL100205 | SUPERMAN LAST STAND OF NEW KRYPTON HC VOL 01 | $24.99 |
SEP100294 | TELARA CHRONICLES #3 (OF 4) | $3.99 |
SEP100273 | TINY TITANS #34 | $2.99 |
SEP100302 | VERTIGO RESURRECTED THE EXTREMIST #1 (MR) | $7.99 |
MAR100356 | WOMEN OF THE DCU SERIES 3 POWER GIRL BUST | $60.00 |
SEP100295 | WORLD OF WARCRAFT CURSE OF THE WORGEN #1 (OF 5) | $2.99 |
SEP100296 | X-FILES 30 DAYS OF NIGHT #5 (OF 6) (MR) | $3.99 |
SEP100236 | ZATANNA #7 | $2.99 |
IDW PUBLISHING
SEP100373 | ANGEL #39 | $3.99 |
AUG100381 | CAPTAIN STUPENDOUS TP | $17.99 |
SEP100362 | GEORGE RR MARTINS DOORWAYS #1 (OF 4) | $3.99 |
SEP100352 | GI JOE COBRA II #10 | $3.99 |
SEP100354 | GI JOE COBRA TP VOL 02 | $19.99 |
SEP100344 | GI JOE FUTURE NOIR SP #1 (OF 2) | $7.99 |
SEP100411 | GREAT TREASURY OF CHRISTMAS COMIC BOOK STORIES HC | $34.99 |
JUL100366 | GRIMMS FAIRY TALES HC VOL 01 | $16.99 |
SEP100389 | JAMES PATTERSONS MURDER OF KING TUT TP | $24.99 |
SEP100390 | KILL SHAKESPEARE #7 (OF 12) | $3.99 |
SEP100385 | LAST UNICORN #6 (OF 6) | $3.99 |
OCT100426 | MARIO ACEVADO FELIX GOMEZ CHINATOWN TROLLOP TP | $17.99 |
SEP100394 | MOTEL HELL #2 (OF 3) | $3.99 |
SEP100383 | PHOENIX WITHOUT ASHES #4 (OF 4) | $3.99 |
AUG100380 | ROCKETEER COMPLETE COLLECTION DLX ED HC VOL 01 (O/A) | $75.00 |
SEP100403 | SHOCKROCKETS HC | $24.99 |
SEP100393 | WIRE HANGERS TP VOL 01 | $19.99 |
IMAGE COMICS
JUL100486 | ARTIFACTS #3 (OF 13) CVR A ANDRASOFSZKY | $3.99 |
JUL100487 | ARTIFACTS #3 (OF 13) CVR B CHRISTOPHER | $3.99 |
MAR100393 | ASTOUNDING WOLF-MAN #25 | $4.99 |
JUN100404 | DAN BRERETON THE GODDESS & THE MONSTER HC | $29.99 |
JUN100405 | DAN BRERETON THE GODDESS & THE MONSTER HC S/N REMARKED ED | $50.00 |
APR100455 | ELEPHANTMEN #28 | $3.50 |
MAY100448 | HACK SLASH TP VOL 08 SUPER SIDEKICK SLEEPOVER SLAUGHTER (MR) | $18.99 |
SEP100440 | HACK SLASH TRAILERS PART 2 (MR) | $6.99 |
JUN100462 | HAUNT #11 | $2.99 |
SEP100441 | MICE TEMPLAR SKETCHBOOK #2 | $2.99 |
AUG108189 | MORNING GLORIES #3 VAR CVR 2ND PTG (PP #941) | $3.50 |
SEP100493 | MORNING GLORIES #4 | $3.50 |
JUN100477 | WHATEVER HAPPENED TO BARON VON SHOCK #4 (MR) | $3.99 |
MARVEL COMICS
SEP100727 | AGENTS OF ATLAS VS TP | $19.99 |
SEP100579 | AVENGERS #7 | $3.99 |
SEP100722 | CAPTAIN AMERICA 1940S NEWSPAPER STRIP TP | $14.99 |
SEP100696 | CAPTAIN AMERICA NEW DEAL PREMIERE HC | $24.99 |
SEP100598 | CHAOS WAR CHAOS KING #1 | $3.99 |
SEP100601 | CHAOS WAR DEAD AVENGERS #1 (OF 3) | $3.99 |
SEP100659 | DAKEN DARK WOLVERINE #3 | $2.99 |
SEP100721 | DAREDEVIL BENDIS AND MALEEV ULTIMATE COLL TP BK 03 | $34.99 |
SEP100562 | DEADPOOL CORPS #8 | $2.99 |
SEP100716 | DEADPOOL TP VOL 04 MONKEY BUSINESS | $15.99 |
SEP100674 | DEADPOOLMAX #2 (MR) | $3.99 |
SEP100730 | ESSENTIAL AVENGERS TP VOL 05 NEW ED | $19.99 |
SEP100715 | FANTASTIC FOUR BY JONATHAN HICKMAN TP VOL 02 | $15.99 |
SEP100618 | HEROIC AGE VILLAINS #1 | $3.99 |
SEP100620 | HULK #27 | $3.99 |
SEP100634 | IRON MAN RAPTURE #2 (OF 4) | $3.99 |
SEP100728 | MARVEL 1602 TP SPIDER-MAN | $16.99 |
SEP100626 | MARVEL SUPER ACTION #1 | $9.99 |
SEP100577 | OSBORN #1 BIG (OF 4) | $3.99 |
SEP100692 | PUNISHER HC FRANKEN-CASTLE | $39.99 |
SEP100710 | REALM OF KINGS TP | $34.99 |
SEP100707 | SIEGE TP X-MEN | $15.99 |
SEP100575 | SPIDER-GIRL #1 BIG | $3.99 |
SEP100726 | SPIDER-MAN COMPLETE CLONE SAGA EPIC TP BOOK 04 | $39.99 |
SEP100550 | STAND HARDCASES #5 (OF 5) | $3.99 |
SEP100678 | SUPERIOR #2 (OF 6) (MR) | $2.99 |
AUG108037 | SUPERIOR #2 (OF 6) MCNIVEN VAR (MR) (PP #939) | $2.99 |
SEP100724 | SUPREME POWER HYPERION TP NEW PTG | $19.99 |
SEP100645 | THOR FIRST THUNDER #3 (OF 5) | $3.99 |
SEP100648 | THUNDERBOLTS #150 | $4.99 |
SEP108011 | THUNDERBOLTS #150 ZIRCHER VAR (PP #942) | $4.99 |
SEP108013 | UNCANNY X-FORCE #1 2ND PTG OPENA VAR (PP #942) | $3.99 |
SEP100704 | UNCANNY X-MEN OFF INDEX MARVEL UNIVERSE GN TP | $19.99 |
SEP108012 | WOLVERINE #2 2ND PTG GUEDES VAR (PP #942) | $3.99 |
SEP100660 | X-23 #3 | $2.99 |
SEP100669 | X-FACTOR #211 | $2.99 |
SEP100661 | X-MEN #5 | $3.99 |
Ecco inoltre la lista settimanale dei ritardi previsti.
TITOLO | VECCHIA DATA | NUOVA DATA |
DC COMICS |
|
|
Batman Beyond #6 | 11/17/10 | 11/24/10 |
DMZ #59 (MR) | 11/17/10 | 11/24/10 |
Ex Machina TP Vol. 10: Term Limits (MR) | 11/17/10 | 12/01/10 |
Fables #100 Poster | 11/24/10 | 12/08/10 |
Green Lantern #60 (Brightest Day) Reg./75th Anniv. Var. | 12/08/10 | 12/15/10 |
Time Masters: Vanishing Point #5 | 12/01/10 | 12/15/10 |
|
|
|
MARVEL COMICS |
|
|
What If? Iron Man: Demon in an Armor | 12/22/10 | 12/01/10 |
Amazing Spider-Man #650 BIG | 12/01/10 | 12/08/10 |
Kick-Ass 2 #2 (MR) | 11/24/10 | 12/08/10 |
Shadowland: After/Fall #1 | 12/01/10 | 12/08/10 |
Strange Tales 2 #3 | 12/01/10 | 12/08/10 |
Astonishing X-Men: Xenogenesis #4 | 11/24/10 | 12/15/10 |
Avengers Academy #7 Reg./Giant-Man McGuinness/Tron Peterson | 12/01/10 | 12/15/10 |
Black Panther: Man Without Fear #513 Reg./Francavilla Var. | 12/08/10 | 12/15/10 |
Bullseye: Perfect Game #2 | 12/01/10 | 12/15/10 |
Captain America: Man Out of Time #2 | 12/01/10 | 12/15/10 |
Chaos War #4 | 12/08/10 | 12/15/10 |
DeadpoolMAX #3 (MR) | 12/01/10 | 12/15/10 |
Iron Man Legacy #9 | 12/01/10 | 12/15/10 |
New Mutants Forever #5 | 12/01/10 | 12/15/10 |
Powers #7 (MR) | 12/01/10 | 12/15/10 |
Spider-Girl #2 BIG | 12/08/10 | 12/15/10 |
Tales o/t Dragon Guard: Into/Veil #3 (MR) | 12/01/10 | 12/15/10 |
Tron Orig. Movie Adaptation #2 | 12/01/10 | 12/15/10 |
Uncanny X-Force #3 Reg./Djurdjevic Var. | 12/01/10 | 12/15/10 |
Wolverine #4 Reg./Tron Peterson Var./Djurdjevic Var. | 12/01/10 | 12/15/10 |
X-Men: To Serve and Protect #2 | 12/01/10 | 12/15/10 |
Daken: Dark Wolverine #4 Reg./Djurdjevic Var. | 12/08/10 | 12/22/10 |
Osborn #2 BIG | 12/01/10 | 12/22/10 |
Punisher: In Blood #2 | 12/01/10 | 12/22/10 |
Thor: Wolves/North #1 | 12/01/10 | 12/22/10 |
Thunderstrike #2 | 12/01/10 | 12/22/10 |
What If? Dark Reign | 12/01/10 | 12/22/10 |
Avengers Assemble TP Vol. 1 | 12/08/10 | 12/29/10 |
Deadpool Corps #9 | 12/08/10 | 12/29/10 |
Dream Logic #3 (MR) | 12/08/10 | 12/29/10 |
Nemesis #4 Reg./Var. (MR) | 12/01/10 | 12/29/10 |
SHIELD #5 Reg./Hist. Weaver Var. | 12/01/10 | 12/29/10 |
Ultimate Comics Avengers 3 #5 | 12/08/10 | 12/29/10 |
Ultimate Comics Thor #3 | 12/01/10 | 12/29/10 |
Raymond E. Feist’s Magician Mstr. Prem. HC: Great One | 12/15/10 | 01/12/11 |
Astonishing X-Men: Xenogenesis #5 | 12/15/10 | 01/19/11 |
PunisherMAX Prem. HC: Bullseye (MR) | 12/08/10 | 05/11/11 |
Nessun commento:
Posta un commento