Puntuale come sempre ecco la lista dei fumetti in uscita questa settimana negli Stati Uniti. Questa settimana si segnalano Action Comics #894, Superman: Earth One HC #1, Avengers #6, Incognito: Bad Influences #1, Secret Avengers #6.
DARK HORSE COMICS
| AUG100025 | BEASTS OF BURDEN HELLBOY ONE SHOT JILL THOMPSON CVR | $3.50 |
| AUG100036 | BILLY THE KID GHASTLY FIEND LONDON #2 ERIC POWELL CVR | $3.99 |
| APR100058 | CREEPY COMICS #4 | $4.99 |
| AUG100080 | DOMO QEE 7 INCH GLITTER | $59.99 |
| JUL100042 | FEAR AGENT #30 OUT OF STEP (PT 3 OF 5) | $3.50 |
| JUL100085 | FRANK MILLER XERXES LITHOGRAPH | $25.00 |
| JUL100086 | FRANK MILLER XERXES LITHOGRAPH LTD ED | $100.00 |
| MAY100062 | NGE SHINJI IKARI RAISING PROJECT TP VOL 06 | $9.99 |
| AUG100013 | STAR WARS BLOOD TIES TALE JANGO & BOBA FETT #3 (OF 4) | $3.50 |
| AUG100015 | STAR WARS INVASION RESCUES #5 (OF 6) | $2.99 |
| AUG100055 | TERMINATOR 1984 #2 (OF 3) | $3.50 |
| SEP100106 | USAGI YOJIMBO #132 TAIKO PT 1 (OF 2) | $3.50 |
DC COMICS
| AUG100158 | ACTION COMICS #894 | $3.99 |
| JUN100205 | BATMAN STREETS OF GOTHAM HC VOL 02 LEVIATHAN | $19.99 |
| AUG100219 | BATMAN THE BRAVE AND THE BOLD #22 | $2.99 |
| AUG100218 | BILLY BATSON AND THE MAGIC OF SHAZAM #21 | $2.99 |
| AUG100141 | BRUCE WAYNE THE ROAD HOME ORACLE #1 | $2.99 |
| AUG100142 | BRUCE WAYNE THE ROAD HOME RAS AL GHUL #1 | $2.99 |
| AUG100192 | DC COMICS PRESENTS SUPERMAN #1 | $7.99 |
| AUG100195 | DC COMICS PRESENTS YOUNG JUSTICE #1 | $7.99 |
| AUG100151 | DETECTIVE COMICS #870 | $3.99 |
| AUG100244 | FRINGE TALES FROM THE FRINGE #5 (OF 6) | $3.99 |
| AUG100123 | GREEN ARROW #5 (BRIGHTEST DAY) | $2.99 |
| JUL100197 | GREEN LANTERN CHRONICLES TP VOL 03 | $14.99 |
| FEB100310 | GREEN LANTERN GOLDEN AGE 1/6 SCALE FIGURE | $99.99 |
| AUG100176 | JLA THE 99 #1 (OF 6) | $3.99 |
| JUL100196 | JONAH HEX COUNTING CORPSES TP | $14.99 |
| JUL100198 | JSA ALL STARS CONSTELLATIONS TP | $14.99 |
| AUG100127 | JUSTICE LEAGUE GENERATION LOST #12 (BRIGHTEST DAY) | $2.99 |
| AUG100177 | JUSTICE SOCIETY OF AMERICA #44 | $2.99 |
| AUG100224 | MAD MAGAZINE #506 | $5.99 |
| AUG100160 | SUPERGIRL ANNUAL #2 | $4.99 |
| AUG100156 | SUPERMAN #704 | $2.99 |
| JUN100127 | SUPERMAN EARTH ONE HC | $19.99 |
| AUG100109 | TEEN TITANS #88 | $3.99 |
| AUG100175 | TIME MASTERS VANISHING POINT #4 (OF 6) | $3.99 |
| AUG100227 | WILDCATS #28 | $2.99 |
| AUG100187 | WONDER WOMAN #604 | $2.99 |
| JUN100256 | WORLD OF WARCRAFT HC VOL 04 | $19.99 |
| AUG100185 | ZATANNA #6 | $2.99 |
IDW PUBLISHING
| AUG100335 | ANGEL #38 | $3.99 |
| AUG100379 | FALLING FOR LIONHEART GN | $19.99 |
| AUG100305 | FAMOUS MONSTERS OF FILMLAND #252 | $12.99 |
| AUG100311 | GI JOE COBRA II #9 | $3.99 |
| AUG100370 | KILL SHAKESPEARE #6 (OF 12) | $3.99 |
| AUG100341 | STAR TREK LEONARD MCCOY FRONTIER DOCTOR TP VOL 01 | $17.99 |
| JUL100364 | TOP 100 HORROR MOVIES SC | $24.99 |
| AUG100319 | TRANSFORMERS SECTOR 7 #2 (OF 6) | $3.99 |
IMAGE COMICS
| AUG108192 | ARTIFACTS #2 2ND PTG VAR CVR SOOK B&W (PP #940) | $3.99 |
| JUL100427 | DAWN 2011 CALENDAR | $16.99 |
| AUG100476 | DYNAMO 5 SINS OF THE FATHER #5 (OF 5) | $3.99 |
| AUG100429 | IMAGE FIRSTS DEAD AT 17 | $1.00 |
| AUG100428 | IMAGE FIRSTS HACK SLASH | $1.00 |
| AUG100488 | SAVAGE DRAGON #165 | $3.50 |
| AUG108191 | SKULLKICKERS #1 VAR CVR 3RD PTG (PP #940) | $2.99 |
| APR100475 | WEIRD WORLD OF JACK STAFF #5 | $3.50 |
MARVEL COMICS
| AUG100555 | AMAZING SPIDER-MAN #646 | $2.99 |
| FEB100596 | ASTONISHING X-MEN EXOGENETIC PREM HC | $19.99 |
| AUG100562 | AVENGERS #6 | $3.99 |
| AUG100572 | AVENGERS & INFINITY GAUNTLET #3 (OF 4) | $2.99 |
| AUG100574 | AVENGERS VS PET AVENGERS #1 (OF 4) | $2.99 |
| AUG100575 | BLACK WIDOW #7 | $2.99 |
| AUG100577 | CAPTAIN AMERICA #611 | $3.99 |
| AUG100580 | CAPTAIN AMERICA PATRIOT #3 (OF 4) | $3.99 |
| MAY100673 | CIVIL WAR FRONT LINE HC | $39.99 |
| AUG100546 | DEADPOOL TEAM-UP #888 | $2.99 |
| AUG100677 | DOOMWAR HC | $24.99 |
| AUG108172 | FANTASTIC FOUR #583 2ND PTG EPTING VAR (PP #940) | $2.99 |
| AUG100594 | FANTASTIC FOUR #584 THREE | $2.99 |
| AUG100686 | FANTASTIC FOUR BY JONATHAN HICKMAN PREM HC VOL 03 | $19.99 |
| AUG100712 | HULK WORLD WAR HULKS TP HULKED-OUT HEROES (RES) | $19.99 |
| AUG100684 | INCREDIBLE HULK PREM HC VOL 03 WORLD WAR HULKS | $19.99 |
| AUG108115 | INCREDIBLE HULKS #612 2ND PTG RANEY VAR (PP #939) | $3.99 |
| AUG100602 | INCREDIBLE HULKS #615 | $3.99 |
| AUG100603 | INCREDIBLE HULKS ENIGMA FORCE #2 (OF 3) | $3.99 |
| AUG100613 | KLAWS OF PANTHER #2 (OF 4) | $3.99 |
| MAY100686 | MARVEL UNIVERSE END PREM HC | $29.99 |
| MAY100687 | MARVEL UNIVERSE END PREM HC DM VAR ED 52 | $29.99 |
| AUG100673 | MMW AMAZING SPIDER-MAN TP VOL 05 | $24.99 |
| AUG100674 | MMW AMAZING SPIDER-MAN TP VOL 05 DM VAR ED 22 | $24.99 |
| MAY100660 | MMW ATLAS ERA JOURNEY INTO MYSTERY HC VOL 03 | $59.99 |
| MAY100661 | MMW ATLAS ERA JOURNEY INTO MYSTERY HC VOL 03 DM VAR | $59.99 |
| AUG100563 | SECRET AVENGERS #6 | $3.99 |
| AUG100619 | SECRET WARRIORS #21 | $2.99 |
| AUG100691 | SECRET WARRIORS PREM HC VOL 04 LAST RIDE | $19.99 |
| AUG100592 | SHADOWLAND MOON KNIGHT #3 (OF 3) SL | $3.99 |
| AUG100560 | SPIDER-MAN FANTASTIC FOUR #4 (OF 4) | $3.99 |
| AUG100707 | SPIDER-MAN PETER PARKER TP | $14.99 |
| JUL108034 | SPIDER-MAN SAGA | PI |
| AUG100561 | SPIDER-MAN VS VAMPIRES #1 | $3.99 |
| AUG108181 | THOR #615 2ND PTG FERRY VAR (PP #940) | PI |
| AUG100589 | THUNDERBOLTS #149 SL | $2.99 |
| AUG100547 | ULTIMATE COMICS AVENGERS 3 #3 (OF 6) | $3.99 |
| AUG100548 | ULTIMATE COMICS MYSTERY #4 (OF 4) | $3.99 |
| AUG100549 | ULTIMATE COMICS SPIDER-MAN #15 | $3.99 |
| AUG100721 | UNCANNY X-FORCE #1 POSTER | $8.99 |
| AUG100646 | UNCANNY X-MEN #529 | $3.99 |
| AUG108114 | X-23 #1 2ND PTG CONRAD VAR (PP #939) | $3.99 |
| AUG100714 | X-FACTOR FOREVER TP | $19.99 |
| AUG100645 | X-MEN CURSE OF MUTANTS X-MEN VS VAMPIRES #2 (OF 2) | $3.99 |
| AUG100655 | X-MEN FOREVER 2 #10 | $3.99 |
| AUG100648 | X-MEN LEGACY #241 | $2.99 |
| AUG100699 | X-MEN NATION X TP | $29.99 |
WIZARD ENTERTAINMENT
| SEP100734 | WIZARD MAGAZINE #232 | $5.99 |
Inoltre ecco la lista dei ritardi segnalati questa settimana.
| TITOLO | VECCHIA DATA | NUOVA DATA |
| DC COMICS | ||
| Absolute All Star Superman HC | 10/27/10 | 11/03/10 |
| Ame-Comi: Steel PVC Figure | 10/27/10 | 11/03/10 |
| Ame-Comi: Supergirl V.2 PVC Figure | 10/27/10 | 11/03/10 |
| DC Chronicles: Superman Statue | 10/27/10 | 11/03/10 |
| DC Dynamics Superman Statue | 10/20/10 | 11/03/10 |
| Lynda Carter as Wonder Woman Bust | 10/20/10 | 11/03/10 |
| Batman Incorporated #1 Reg./Var./Sketch | 11/03/10 | 11/10/10 |
| Batman: Odyssey #5 Reg./Var. | 11/03/10 | 11/10/10 |
| Batman: The Return #1 Reg./Var./Sketch | 11/03/10 | 11/10/10 |
| Flash #6 (Brightest Day) Reg./Var. | 11/03/10 | 11/10/10 |
| Women o/t DCU Ser. 3: Power Girl Bust | 10/27/10 | 11/10/10 |
| Ame-Comi: Jade PVC Figure | 10/27/10 | 11/17/10 |
| Ame-Comi: Star Sapphire PVC Figure | 10/27/10 | 11/17/10 |
| Flash #7 (Brightest Day) Reg./Var. | 11/17/10 | 11/24/10 |
| Red Eyes Only #1 | 10/20/10 | 11/24/10 |
| Cover Girls o/t DCU: Poison Ivy Statue | 10/27/10 | 12/01/10 |
| First Wave #5 Reg./Var. | 11/17/10 | 12/01/10 |
| Cover Girls o/t DCU Poker Set | 10/27/10 | 12/08/10 |
| Heavenly Sword Nariko AF | 11/03/10 | 12/15/10 |
| Twisted Metal Sweet Tooth AF | 11/03/10 | 12/15/10 |
| JLA Trophy Room: Sinestro Battery Prop Replica | 10/27/10 | 12/22/10 |
| Mass Effect Ser. 1 Tali/Thane/Grunt/Shepard AFs | 10/27/10 | 12/22/10 |
| DC Chronicles Wonder Woman Statue | 10/27/10 | 01/26/11 |
| IDW PUBLISHING | ||
| Grimm’s Fairy Tales HC Vol. 1 | 12/29/10 | 11/03/10 |
| Li’l Abner HC Vol. 2 | 12/29/10 | 11/03/10 |
| Archie: Best of Stan Goldberg HC Vol. 1 | 11/09/10 | 11/10/10 |
| IMAGE COMICS | ||
| Walking Dead Head Stab T/S LG | 10/06/10 | 12/29/10 |
| MARVEL COMICS | ||
| Ant-Man & Wasp #1 | 11/03/10 | 11/10/10 |
| Avengers: Childrens Crusade #3 Reg./A. Adams Var. | 11/03/10 | 11/10/10 |
| Avengers: Earth’s Mightiest Heroes #1 | 11/03/10 | 11/10/10 |
| Iron Man: Rapture #1 | 11/03/10 | 11/10/10 |
| New Mutants Forever #4 | 11/03/10 | 11/10/10 |
| Shadowland: Daughters of Shadow #3 SL | 11/03/10 | 11/10/10 |
| She-Hulks #1 | 11/03/10 | 11/10/10 |
| Tron: Betrayal #2 (PP #932) | 11/03/10 | 11/10/10 |
| Ultimate Comics Thor #2 | 11/03/10 | 11/10/10 |
| Daken: Dark Wolverine #3 | 11/10/10 | 11/17/10 |
| Uncanny X-Force #2 | 11/10/10 | 11/17/10 |
| Astonishing Spider-Man/Wolverine #4 | 11/10/10 | 11/24/10 |
| Thor, Mighty Avenger #6 | 11/10/10 | 11/24/10 |
| Thunderstrike #1 | 11/03/10 | 11/24/10 |
| Ultimate Comics Avengers 3 #4 | 11/10/10 | 11/24/10 |
| Captain America: Patriot #4 | 11/24/10 | 12/01/10 |
| Nemesis #4 (MR) Reg./Var. | 11/10/10 | 12/01/10 |
| Ultimate Comics X #4 | 11/10/10 | 12/22/10 |
| Ultimate Comics X #5 | 12/01/10 | 01/26/11 |

Nessun commento:
Posta un commento