Continua Comics On Sale, la rubrica periodica che ogni settimana si occupa di elencare i principali fumetti mainstream in uscita in America direttamente dal sito della Diamond Comics, corredandoli con l'elenco dei ritardi segnalati dalle varie case editrici nell'ultima settimana.
In uscita questa settimana si evidenziano Blackest Night #5, Superman: Secret Origins #3, Invincible Iron Man #20, Thor Giant Size Finale #1.
E voi cosa comprerete/comprereste?
DARK HORSE COMICS
SEP090032 | BEASTS OF BURDEN #3 (OF 4) | $2.99 |
AUG090015 | CHRONICLES OF KULL TP VOL 01 KING COMES RIDING | $18.95 |
AUG090016 | CHRONICLES OF SOLOMON KANE TP VOL 01 | $18.95 |
AUG090045 | CREEPY COMICS #2 | $4.99 |
JUL090080 | EMILY THE STRANGE 13TH HOUR #2 (OF 4) | $3.99 |
SEP090012 | THE GOON (OSW) #33 | $3.50 |
SEP090037 | STAR WARS LEGACY #42 DIVIDED LOYALTIES | $2.99 |
AUG090052 | STAR WARS LEGACY TP VOL 07 STORMS | $17.95 |
SEP090024 | USAGI YOJIMBO #124 | $3.50 |
DC COMICS
SEP090121 | ARKHAM REBORN #2 (OF 3) | $2.99 |
SEP090185 | BATMAN THE BRAVE AND THE BOLD #11 | $2.50 |
SEP090186 | BILLY BATSON AND THE MAGIC OF SHAZAM #10 | $2.50 |
SEP098222 | BLACKEST NIGHT #2 (OF 8) 3RD PTG | $3.99 |
SEP090092 | BLACKEST NIGHT #5 (OF 8) | $3.99 |
OCT098013 | BOOSTER GOLD #26 (BLACKEST NIGHT) 2ND PTG | $3.99 |
SEP090118 | DETECTIVE COMICS #859 | $3.99 |
OCT098005 | DOOM PATROL #4 (BLACKEST NIGHT) 2ND PTG | $3.99 |
AUG090173 | FLASH VS THE ROGUES TP | $14.99 |
JUL090268 | FREE REALMS #3 (OF 12) | $3.99 |
SEP090122 | GOTHAM CITY SIRENS #6 | $2.99 |
SEP090096 | GREEN LANTERN #48 (BLACKEST NIGHT) | $2.99 |
SEP090146 | JUSTICE LEAGUE CRY FOR JUSTICE #5 (OF 7) | $3.99 |
AUG090174 | JUSTICE LEAGUE INTERNATIONAL TP VOL 03 | $19.99 |
SEP090107 | JUSTICE LEAGUE OF AMERICA #39 (BLACKEST NIGHT) | $3.99 |
SEP090147 | JUSTICE SOCIETY OF AMERICA #33 | $2.99 |
AUG090248 | LIZARD PRINCE VOL 01 | $9.99 |
AUG090252 | NAME OF THE FLOWER VOL 03 | $9.99 |
OCT098011 | REBELS #10 (BLACKEST NIGHT) 2ND PTG | $3.99 |
JUL090238 | SGT ROCK THE LOST BATTALION HC | $24.99 |
AUG090239 | SHADE THE CHANGING MAN TP VOL 01 AMERICAN SCREAM NEW PTG (MR | $17.99 |
AUG090214 | STARCRAFT #6 | $2.99 |
SEP090133 | SUPERMAN #694 | $2.99 |
SEP090130 | SUPERMAN SECRET ORIGIN #3 (OF 6) | $3.99 |
SEP090112 | TEEN TITANS #77 (BLACKEST NIGHT) | $3.99 |
SEP090156 | WEB #3 | $3.99 |
SEP090196 | WILDCATS #17 | $2.99 |
SEP090159 | WONDER WOMAN #38 | $2.99 |
SEP090137 | WORLDS FINEST #2 (OF 4) CVR A | $2.99 |
SEP090138 | WORLDS FINEST #2 (OF 4) CVR B | $2.99 |
IMAGE COMICS
SEP098102 | IMAGE UNITED #1 (OF 6) BLANK CVR | $3.99 |
SEP090264 | IMAGE UNITED #1 (OF 6) EQUAL RATIO ED | $3.99 |
AUG098145 | IMAGE UNITED #1 (OF 6) FORTRESS CVR E | $3.99 |
SEP098103 | IMAGE UNITED #1 (OF 6) JIM LEE CVR | $3.99 |
AUG098144 | IMAGE UNITED #1 (OF 6) SAVAGE DRAGON CVR D | $3.99 |
AUG098142 | IMAGE UNITED #1 (OF 6) SHADOWHAWK CVR B | $3.99 |
AUG098143 | IMAGE UNITED #1 (OF 6) SPAWN CVR C | $3.99 |
AUG098146 | IMAGE UNITED #1 (OF 6) WITCHBLADE CVR F | $3.99 |
AUG098141 | IMAGE UNITED #1 (OF 6) YOUNGBLOOD CVR A | $3.99 |
SEP090343 | SKY PIRATES OF NEO TERRA #3 | $2.99 |
MARVEL COMICS
SEP090404 | AMAZING SPIDER-MAN #613 GNTLT | $2.99 |
SEP090530 | ASTONISHING X-MEN TP VOL 05 GHOST BOX | $24.99 |
SEP090413 | AVENGERS INITIATIVE #30 | $2.99 |
SEP090533 | AVENGERS INITIATIVE TP VOL 04 DISASSEMBLED | $19.99 |
JUN090606 | CAPTAIN AMERICA DEATH OF OMNIBUS HC | $64.99 |
SEP098021 | DAREDEVIL #501 2ND PTG DE LA TORRE VAR | $2.99 |
SEP090420 | DARK AVENGERS ARES #2 (OF 3) | $3.99 |
SEP090527 | DARK REIGN ELEKTRA TP | $16.99 |
SEP098064 | DARK REIGN LIST HULK ONE SHOT 2ND PTG VAR | $3.99 |
AUG098199 | DARK REIGN LIST SECRET WARRIORS 2ND PTG VAR | $3.99 |
AUG090424 | DARK TOWER FALL OF GILEAD #6 (OF 6) | $3.99 |
SEP090479 | DARK WOLVERINE #80 | $2.99 |
SEP098020 | DEADPOOL #16 2ND PTG VAR (PP #891) | $2.99 |
SEP090535 | DEADPOOL CLASSIC TP VOL 03 | $29.99 |
SEP090392 | ENDERS SHADOW COMMAND SCHOOL #3 (OF 5) | $3.99 |
SEP090425 | FANTASTIC FOUR #573 | $2.99 |
AUG098089 | FANTASTIC FOUR #573 EAGLESHAM THING VAR (PP #889) | $2.99 |
SEP090450 | GUARDIANS OF GALAXY #20 | $2.99 |
SEP090432 | HULK #17 | $3.99 |
SEP090543 | IMMORTAL IRON FIST TP VOL 05 ESCAPE FROM EIGHTH CITY | $14.99 |
SEP090429 | IMMORTAL WEAPONS #5 (OF 5) | $3.99 |
SEP090435 | INCREDIBLE HERCULES #138 | $3.99 |
SEP090438 | INVINCIBLE IRON MAN #20 | $3.99 |
SEP090552 | IRON MAN BY MARKO DJURDJEVIC POSTER | $8.99 |
SEP090442 | MARVEL ADVENTURES SPIDER-MAN #57 | $2.99 |
JUN090607 | MMW DEATHLOK HC VOL 01 | $64.99 |
JUN090608 | MMW DEATHLOK HC VOL 01 VAR ED 127 | $64.99 |
SEP090502 | MMW UNCANNY X-MEN TP VOL 01 | $24.99 |
SEP090503 | MMW UNCANNY X-MEN TP VOL 01 VAR ED 11 | $24.99 |
SEP090446 | MS MARVEL #47 | $2.99 |
SEP090448 | NEW AVENGERS #59 | $3.99 |
SEP090473 | NEW MUTANTS #7 XN | $2.99 |
SEP090518 | OFF HB MARVEL UNIV A TO Z PREM HC VOL 11 | $24.99 |
SEP090458 | SECRET WARRIORS #10 | $2.99 |
SEP090431 | SON OF HULK #17 | $2.99 |
SEP090407 | SPIDER-MAN CLONE SAGA #3 (OF 6) | $3.99 |
SEP090523 | STAR COMICS TP ALL-STAR COLLECTION VOL 01 GN | $19.99 |
JUL090554 | THOR GIANT SIZE FINALE (BY JMS) #1 | $3.99 |
JUL098227 | THOR GIANT SIZE FINALE (BY JMS) #1 BIANCHI VAR | $3.99 |
JUL098226 | THOR GIANT SIZE FINALE (BY JMS) #1 FINCH VAR | $3.99 |
SEP090398 | ULTIMATE COMICS AVENGERS #4 | $3.99 |
SEP090466 | UNCANNY X-MEN #517 | $2.99 |
AUG098201 | VENGEANCE OF MOON KNIGHT #2 2ND PTG YU VAR | $2.99 |
SEP090406 | WEB OF SPIDER-MAN #2 GNTLT | $3.99 |
SEP090485 | WOLVERINE FIRST CLASS #21 | $2.99 |
SEP090426 | WOLVERINE MAGAZINE #4 | $6.99 |
SEP090489 | X-MEN FOREVER #12 | $3.99 |
SEP090542 | X-MEN WORLDS APART TP | $15.99 |
WIZARD ENTERTAINMENT
OCT090649 | WIZARD MAGAZINE #219 GOLD CASSADAY X-MEN CVR | $5.99 |
OCT090650 | WIZARD MAGAZINE #219 GOLD SPIDER-MAN CVR | $5.99 |
Ecco inoltre i (numerosi) ritardi della settimana.
TITOLO | VECCHIA DATA | NUOVA DATA |
DARK HORSE COMICS | ||
Uncle Scrooge Comic Char. #4: Magica De Spell | 10/07/09 | 12/16/09 |
Uncle Scrooge Comic Char. #5: Gladstone Gander | 12/16/09 | 01/13/10 |
DC COMICS | ||
Batman and Robin #2 Var. Ed. | N/A | 12/02/09 |
Scalped #34 (MR) | 01/16/10 | 01/06/10 |
MARVEL COMICS | ||
New Avengers Annual #3 | 12/02/09 | 12/09/09 |
Official Index to Marvel Univ. #12 | 12/02/09 | 12/09/09 |
Sky Doll: Doll Factory #2 (MR) | 12/02/09 | 12/09/09 |
Wolverine: Under/Boardwalk One-Shot | 12/02/09 | 12/09/09 |
X Necrosha: Gathering | 12/02/09 | 12/09/09 |
Amazing Spider-Man Presents Anti-Venom #3 | 12/02/09 | 12/16/09 |
Cable #21 | 12/02/09 | 12/16/09 |
X-Men Legacy #230 | 12/09/09 | 12/16/09 |
Ender’s Game: Command School #4 | 12/16/09 | 12/23/09 |
Kick-Ass #8 (MR) | 12/09/09 | 12/23/09 |
Wolverine: Origins #43 | 12/23/09 | 12/16/09 |
Amazing Spider-Man #617 Reg./Quinones Vill./Something/Rhino Vars. | 01/06/10 | 01/13/10 |
Black Widow: Deadly Origin #3 | 01/06/10 | 01/13/10 |
Amazing Spider-Man #618 Reg./Quinones Vill. Var. | 01/13/10 | 01/20/10 |
Amazing Spider-Man #619 | 01/20/10 | 01/27/10 |
X-Babies #4 Reg./Star Comics Chabot Var. | 01/20/10 | 01/27/10 |
Ender’s Shadow: Command School #5 | 01/27/10 | 02/10/10 |
Nessun commento:
Posta un commento