Continua Comics On Sale, la rubrica periodica che ogni settimana si occupa di elencare i principali fumetti mainstream in uscita in America direttamente dal sito della Diamond Comics, corredandoli con l'elenco dei ritardi segnalati dalle varie case editrici nell'ultima settimana.
In uscita questa settimana si evidenziano Justice League of America #31, Oracle #1, Dark Reign: Elektra #1, X-Force/Cable: messiah War #1 e New Avengers #51.
E voi cosa comprerete/comprereste?
DARK HORSE COMICS
NOV080016 | BERSERK TP VOL 28 | $13.95 |
JAN090086 | CONAN THE CIMMERIAN #9 | $2.99 |
JUL080019 | INDIANA JONES & TOMB OF THE GODS #4 (OF 4) | $2.99 |
JAN090142 | STAR WARS LEGACY #34 STORMS PART 1 OF 2 | $2.99 |
JAN090109 | UMBRELLA ACADEMY DALLAS #5 (OF 6) | $2.99 |
JAN090103 | USAGI YOJIMBO #119 | $3.50 |
NOV080017 | VAMPIRE HUNTER D NOVEL VOL 12 PALE FALLEN ANGEL PARTS 3 & 4 | $14.95 |
DC COMICS
JAN090182 | BATMAN BATTLE FOR THE COWL COMMISSIONER GORDON #1 | $2.99 |
JAN090187 | BATMAN GOTHAM AFTER MIDNIGHT #11 (OF 12) | $2.99 |
JAN090240 | BATMAN THE BRAVE AND THE BOLD #3 | $2.50 |
NOV080174 | BRAVE AND THE BOLD HC VOL 03 DEMONS AND DRAGONS | $24.99 |
JAN090246 | CARTOON NETWORK BLOCK PARTY #55 | $2.50 |
DEC080158 | CHECKMATE CHIMERA TP | $17.99 |
NOV080175 | FLASH ARCHIVES HC VOL 05 | $49.99 |
NOV088084 | GEARS OF WAR #5 VAR ED | $3.99 |
JAN090205 | JUSTICE LEAGUE OF AMERICA #31 | $2.99 |
DEC080226 | MARCH ON EARTH VOL 01 | $9.99 |
JAN090185 | ORACLE #1 (OF 3) | $2.99 |
DEC080229 | PENGUIN REVOLUTION VOL 07 | $9.99 |
JAN098011 | PLANETARY #1 SPECIAL EDITION | $1.00 |
DEC080186 | SECRET HISTORY OF THE AUTHORITY HAWKSMOOR TP | $19.99 |
DEC080165 | SHOWCASE PRESENTS AMBUSH BUG TP VOL 01 | $16.99 |
JAN090190 | SUPERMAN #686 | $2.99 |
DEC080164 | SUPERMAN BATMAN ENEMIES AMONG US TP | $12.99 |
JAN090271 | TOP 10 SPECIAL #1 | $2.99 |
JAN090178 | TRINITY #43 | $2.99 |
JAN090222 | WAR THAT TIME FORGOT #11 (OF 12) | $2.99 |
JAN090254 | WILDCATS #9 | $2.99 |
JAN090219 | WONDER WOMAN #30 | $2.99 |
IMAGE COMICS
JAN092389 | AMBER ATOMS #2 | $3.50 |
JAN092426 | DARKNESS #76 IRVING CVR A | $2.99 |
JAN092427 | DARKNESS #76 MEDORS CVR B | $2.99 |
JAN092393 | ELEPHANTMEN #17 (RES) (NOTE PRICE) | $3.50 |
JAN092401 | PROOF #18 | $3.50 |
JAN092404 | SPAWN #190 | $2.95 |
DEC082276 | TED MCKEEVER LIBRARY HC VOL 03 METROPOL | $39.99 |
MARVEL COMICS
JAN092462 | AMAZING SPIDER-MAN #589 | $2.99 |
JAN092492 | AVENGERS INITIATIVE FEATURING REPTIL #1 | $3.99 |
JAN092582 | AVENGERS PREM HC HAWKEYE | $24.99 |
JAN092583 | AVENGERS PREM HC HAWKEYE VAR ED 22 | $24.99 |
JAN092500 | CAPTAIN AMERICA #48 | $2.99 |
JAN092503 | DAREDEVIL #117 | $2.99 |
JAN092604 | DAREDEVIL TP LADY BULLSEYE | $16.99 |
JAN098097 | DARK AVENGERS #2 2ND PTG DEODATO VAR (PP #857) | $3.99 |
JAN092471 | DARK REIGN ELEKTRA #1 (OF 5) DKR | $3.99 |
JAN092505 | FANTASTIC FOUR #565 | $2.99 |
JAN092510 | GUARDIANS OF GALAXY #12 | $2.99 |
JAN092605 | GUARDIANS OF GALAXY TP VOL 01 LEGACY | $16.99 |
JAN092572 | HULK SKAAR SON OF HULK PREM HC VOL 01 | $29.99 |
JAN092512 | IMMORTAL IRON FIST #24 | $2.99 |
JAN092573 | IMMORTAL IRON FIST PREM HC VOL 04 MORTAL IRON FIST | $19.99 |
JAN092483 | INCREDIBLE HERCULES #127 DKR | $2.99 |
JAN092515 | MARVEL ADVENTURES FANTASTIC FOUR #46 | $2.99 |
JAN092587 | MARVEL ADVENTURES FF TP DOOMED DIGEST | $9.99 |
JAN092615 | MARVEL ADVENTURES TWO-IN-ONE #21 | $4.99 |
JAN092465 | MIGHTY AVENGERS #23 DKR | $2.99 |
JAN092568 | MMW X-MEN TP VOL 01 | $24.99 |
JAN092569 | MMW X-MEN TP VOL 01 VAR ED 03 | $24.99 |
JAN092485 | MS MARVEL #37 DKR | $2.99 |
JAN092601 | MS MARVEL TP VOL 05 SECRET INVASION | $14.99 |
JAN092602 | MS MARVEL TP VOL 05 SECRET INVASION DM ED | $14.99 |
JAN098091 | NEW AVENGERS #49 2ND PTG TAN VAR (PP #857) | $3.99 |
DEC088101 | NEW AVENGERS #51 BACHALO VAR DKR (PP #854) | $3.99 |
JAN092464 | NEW AVENGERS #51 DKR | $3.99 |
JAN092535 | NOVA #23 | $2.99 |
JAN092584 | OFF HB MARVEL UNIV A TO Z PREM HC VOL 07 | $24.99 |
JAN098090 | PUNISHER #2 2ND PTG OPENA VAR (PP #857) | $2.99 |
JAN092520 | RUNAWAYS 3 #8 | $2.99 |
JAN092522 | SECRET INVASION CHRONICLES #1 (OF 9) | $5.99 |
JAN092595 | SECRET INVASION TP AMAZING SPIDER-MAN | $14.99 |
JAN092597 | SECRET INVASION TP THOR | $14.99 |
JAN092525 | SKAAR SON OF HULK #9 | $2.99 |
JAN092527 | SQUADRON SUPREME 2 #9 | $2.99 |
JAN092476 | THUNDERBOLTS #130 DKR | $2.99 |
JAN092579 | ULTIMATE SPIDER-MAN PREM HC POWER & RESPONSIBILITY | $24.99 |
JAN098084 | WAR MACHINE #2 2ND PTG MANCO VAR (PP #857) | $2.99 |
JAN092490 | WAR MACHINE #4 DKR | $2.99 |
JAN092534 | WAR OF KINGS DARKHAWK #2 (OF 2) | $3.99 |
JAN092548 | WOLVERINE FIRST CLASS #13 | $2.99 |
JAN092540 | X-FORCE CABLE MESSIAH WAR PROLOGUE XMW | $3.99 |
JAN092551 | X-INFERNUS #4 (OF 4) | $3.99 |
JAN092533 | X-MEN KINGBREAKER #4 (OF 4) | $3.99 |
JAN092553 | X-MEN SWORD OF BRADDOCKS | $3.99 |
JAN092545 | X-MEN TIMES AND LIFE OF LUCAS BISHOP #2 (OF 3) | $3.99 |
WIZARD ENTERTAINMENT
FEB094001 | WIZARD MAG #211 GOLD ALEX MALEEVE SPIDER-WOMAN CVR | $5.99 |
FEB094002 | WIZARD MAG #211 GOLD WOLVERINE MOVIE CVR | $5.99 |
Ecco inoltre i ritardi della settimana, tra cui spiccano i forti ritardi di
Incognito e
Thor oltre a numerosi lievi assestamenti.
TITOLO | VECCHIA DATA | NUOVA DATA |
DARK HORSE COMICS |
|
|
Harvey Comics Classics TP Vol. 05: Harvey Girls | 04/29/09 | 04/01/09 |
Kickass Kuties: Art of Lisa Petrucci HC | 04/29/09 | 04/01/09 |
Herbie Archives HC Vol. 03 | 04/08/09 | 04/15/09 |
Wondermark TP Vol. 02: Clever Tricks Stave Death | 04/08/09 | 04/15/09 |
|
|
|
DC COMICS |
|
|
Billy Batson/Magic of Shazam #4 (RES) | 03/25/09 | 04/01/09 |
Spirit #27 | 04/01/09 | 04/08/09 |
Gears of War #7 (MR) | 05/13/09 | 05/20/09 |
Gears of War #8 (MR) | 05/27/09 | 06/17/09 |
|
|
|
IMAGE COMICS |
|
|
Rising Stars Compendium HC | 03/04/09 | 04/01/09 |
Witchblade Compendium Vol. 02 Ltd. Ed HC | 03/11/09 | 04/01/09 |
|
|
|
MARVEL COMICS |
|
|
Wonderful Wizard of Oz #3 2nd Ptg. Young Var. | 03/25/09 | 04/01/09 |
Anita Blake LC: Necromancer #1 (MR) Reg./VS Var. | 04/01/09 | 04/08/09 |
Halo: Uprising #4 (MR) | 04/01/09 | 04/08/09 |
Marvel Apes: Amazing Spider-Monkey #1 | 04/01/09 | 04/08/09 |
FCBD 2009 Avengers | 04/22/09 | 04/15/09 |
FCBD 2009 Wolverine Origin of an X-Man | 04/22/09 | 04/15/09 |
Incognito #3 (MR) | 04/01/09 | 04/15/09 |
Kick Ass #6 (MR) | 04/01/09 | 04/15/09 |
Thor #601 Reg./Djurdjevic Var. | 03/18/09 | 04/15/09 |
Powers Encyclopedia Vol. 1 (MR) | 04/01/09 | 04/29/09 |
Thunderbolts #131 DKR Reg./Langley Var. | 04/15/09 | 04/29/09 |
Black Panther 2 #4 DKR | 05/06/09 | 05/13/09 |
Dark Reign: Young Avengers #1 DKR | 05/06/09 | 05/13/09 |
DarkTower: Fall of Gilead #1 Reg./Granov Var./Lee Sk. Var. | 05/06/09 | 05/13/09 |
Deadpool: Suicide Kings #2 | 05/06/09 | 05/13/09 |
Halo: Uprising Prem. HC (RES) (MR) | 05/06/09 | 05/13/09 |
Howling Commandos #1 | 05/06/09 | 05/13/09 |
Lockjaw & the Pet Avengers #1 Reg./Henrichon Var. | 05/06/09 | 05/13/09 |
Planet Skaar Prologue One-shot | 05/06/09 | 05/13/09 |
Pride & Prejudice #2 | 05/06/09 | 05/13/09 |
Spider-Man: Short Halloween | 05/06/09 | 05/13/09 |
Timestorm 2009 2099 #2 | 05/06/09 | 05/13/09 |
War of Kings: Ascension #2 | 05/06/09 | 05/13/09 |
Wolverine: Weapon X #2 | 05/06/09 | 05/13/09 |
Incognito #4 (MR) | 04/22/09 | 05/20/09 |
Incognito #5 (MR) | 05/27/09 | 06/17/09 |